- Advertisement -

USPSA Match Results

Match Name

Berry's 2022 Area 1 Championship Presented by HawkTech Arms

Match Date

6/02/22

Results Uploaded

6/08/22 06:53:13 AM

Host Club

Idaho Society Of Practical Shooters

Times Uploaded

2

Match Fee

Paid

Divisions used for classification

Carry Optics Limited Open

Additional Info

Show Stage Profiles

Berry's 2022 Area 1 Championship Presented by HawkTech Arms
Date: 6/02/22
Show Full Details
Show Stage Profiles

Overall Results for Pistol Carry Optics

Name USPSA Comp # Class PF Lady Mil Law Age Match Pts Match %
1 FY26022 1 GM Minor 1348.4618 100.0000
2 A93241 2 GM Minor 1283.1249 95.1547
3 TY104547 3 GM Minor 1279.9488 94.9192
4 A106174 4 GM Minor X 1206.2537 89.4541
5 A111377 5 GM Minor 1194.5690 88.5875
6 A91378 6 M Minor 1177.8887 87.3505
7 TY84955 7 M Minor 1169.8021 86.7509
8 TY80296 8 M Minor X 1168.3391 86.6424
9 TY102754 9 M Minor X Junior 1153.6682 85.5544
10 A130343 10 GM Minor 1147.9101 85.1274
11 FY89662 11 M Minor 1134.0637 84.1005
12 TY96364 12 M Minor 1132.7649 84.0042
13 A116865 13 M Minor 1119.6700 83.0331
14 A70601 14 M Minor 1119.3089 83.0063
15 TY109544 15 GM Minor 1115.6870 82.7378
16 L3950 16 GM Minor 1112.2874 82.4856
17 A107036 17 M Minor 1109.3399 82.2671
18 FY128043 18 M Minor Junior 1102.4447 81.7557
19 TY77590 19 A Minor 1101.7196 81.7020
20 TY41528 20 GM Minor Senior 1101.2474 81.6669
21 L4494 21 A Minor 1075.6028 79.7652
22 A122842 22 M Minor 1074.5968 79.6906
23 TY94941 23 M Minor X 1074.3982 79.6758
24 A124172 24 M Minor 1070.2224 79.3662
25 A60752 25 M Minor X 1064.7259 78.9586
26 TY93975 26 M Minor 1059.2703 78.5540
27 TY85911 27 M Minor 1058.5891 78.5035
28 FY24475 28 M Minor 1057.9218 78.4540
29 TY87259 29 A Minor 1049.4943 77.8290
30 TY93274 30 B Minor 1047.5536 77.6851
31 TY55486 31 U Minor X 1046.1783 77.5831
32 L5040 32 M Minor 1041.2726 77.2193
33 TY92671 33 A Minor 1031.3891 76.4863
34 TY82489 34 B Minor 1027.7575 76.2170
35 A29708 35 A Minor X 1022.8988 75.8567
36 TY16680 36 A Minor Senior 1018.7325 75.5477
37 TY100023 37 A Minor X 1018.5230 75.5322
38 TY57282 38 M Minor 1018.0353 75.4960
39 A84593 39 M Minor 1008.2364 74.7694
40 A127117 40 A Minor 1007.0353 74.6803
41 L5259 41 A Minor 1006.4216 74.6348
42 A129753 42 M Minor 999.7644 74.1411
43 A118387 43 A Minor 987.0409 73.1975
44 TY133212 44 A Minor 985.5636 73.0880
45 TY101657 45 M Minor 979.0729 72.6066
46 A75281 46 A Minor 967.7282 71.7653
47 TY7218 47 M Minor Super Senior 964.9781 71.5614
48 TY114978 48 A Minor X 962.2577 71.3597
49 L4667 49 M Minor X 960.2841 71.2133
50 L3001 50 A Minor 957.8684 71.0342
51 A131478 51 A Minor 955.9533 70.8921
52 A136732 52 B Minor 955.8372 70.8835
53 TY41217 53 A Minor X 955.8046 70.8811
54 TY107328 54 B Minor 951.2076 70.5402
55 A113268 55 A Minor 945.3235 70.1038
56 FY74073 56 M Minor 944.9342 70.0750
57 TY130544 57 B Minor 939.4272 69.6666
58 A110500 58 A Minor 936.4289 69.4442
59 TY116605 59 A Minor 933.6344 69.2370
60 A133832 60 B Minor 928.9826 68.8920
61 A136620 61 B Minor 927.7852 68.8032
62 L3972 62 M Minor 926.1271 68.6803
63 A98329 63 A Minor X 916.4252 67.9608
64 A136363 64 B Minor 915.4905 67.8915
65 A89323 65 A Minor 914.6244 67.8272
66 TY101811 66 A Minor 909.9088 67.4775
67 TY111313 67 B Minor 907.6354 67.3089
68 TY111439 68 A Minor X Senior 902.1554 66.9026
69 L4628 69 M Minor 900.0145 66.7438
70 TY100339 70 A Minor Senior 898.5669 66.6364
71 A103599 71 A Minor 898.1991 66.6092
72 TY105730 72 B Minor X Senior 881.1121 65.3420
73 TY84465 73 A Minor 877.3143 65.0604
74 TY122721 74 B Minor Senior 872.7222 64.7198
75 A134151 75 B Minor 869.3259 64.4680
76 TY70501 76 B Minor 865.2819 64.1681
77 A107334 77 B Minor X 863.8752 64.0638
78 TY111193 78 B Minor 862.8875 63.9905
79 A103248 79 B Minor Senior 860.6716 63.8262
80 A32453 80 A Minor 858.2701 63.6481
81 TY98622 81 A Minor 842.6592 62.4904
82 L4412 82 B Minor 838.2469 62.1632
83 A111027 83 B Minor Junior 831.0633 61.6305
84 FY106010 84 B Minor X 828.0152 61.4044
85 A133720 85 B Minor 827.4284 61.3609
86 TY98589 86 A Minor X 817.9401 60.6573
87 TY41041 87 B Minor 812.5765 60.2595
88 TY80321 88 A Minor Senior 805.6421 59.7453
89 L5118 89 C Minor 804.9076 59.6908
90 TY109685 90 B Minor X 793.3822 58.8361
91 A78506 91 B Minor 782.4691 58.0268
92 TY63273 92 B Minor 772.3674 57.2777
93 TY37136 93 B Minor Super Senior 772.0517 57.2543
94 FY75508 94 B Minor 770.8979 57.1687
95 A128192 95 C Minor 768.8243 57.0149
96 A131348 96 C Minor 764.2944 56.6790
97 A137342 97 B Minor 763.3000 56.6052
98 A94833 98 B Minor 762.8954 56.5752
99 TY96203 99 C Minor Senior 761.5457 56.4751
100 A103016 100 B Minor 755.5026 56.0270
101 TY95955 101 B Minor Senior 751.9703 55.7650
102 A108234 102 C Minor X Senior 750.7183 55.6722
103 A130679 103 B Minor 746.1827 55.3358
104 TY24792 104 A Minor Super Senior 740.6498 54.9255
105 A85736 105 B Minor Super Senior 740.5424 54.9176
106 L2117 106 A Minor Senior 733.3649 54.3853
107 TY99406 107 B Minor Super Senior 731.8492 54.2729
108 TY106419 108 B Minor Senior 727.6038 53.9581
109 A137330 109 C Minor X 717.8990 53.2384
110 TY81167 110 B Minor 709.9391 52.6481
111 L4476 111 B Minor 703.9406 52.2032
112 A134374 112 D Minor Junior 701.1624 51.9972
113 TY132236 113 C Minor 700.4846 51.9469
114 FY81838 114 C Minor Super Senior 684.5878 50.7681
115 TY84511 115 C Minor Senior 673.0765 49.9144
116 L5158 116 C Minor 667.5647 49.5056
117 FY87660 117 C Minor 667.3979 49.4933
118 A86506 118 C Minor 663.1899 49.1812
119 A129531 119 C Minor 658.5353 48.8360
120 A132119 120 C Minor X 646.6685 47.9560
121 TY14807 121 C Minor Super Senior 646.6643 47.9557
122 TYF76717 122 U Minor X 632.4274 46.8999
123 A104047 123 B Minor X 613.7241 45.5129
124 A137326 124 C Minor 592.9228 43.9703
125 TY105981 125 C Minor 588.8217 43.6662
126 TY133378 126 C Minor 585.5825 43.4260
127 A111415 127 C Minor 575.7530 42.6970
128 A132123 128 C Minor X 556.7685 41.2892
129 L4637 129 C Minor X Senior 540.1551 40.0571
130 A137335 130 D Minor X 537.2343 39.8405
131 A128766 131 C Minor 524.5394 38.8991
132 L5328 132 U Minor X 471.4183 34.9597
133 L3660 133 U Minor Senior 463.2508 34.3540
134 TY35014 134 B Minor Super Senior 450.2156 33.3873
135 FY129728 135 D Minor 398.1979 29.5298
136 TY88333 136 B Minor Senior 230.3507 17.0825
137 A36067 137 D Minor X Super Senior 221.9449 16.4591
138 A124035 138 U 0.0000 0.0000
DQ A84188 139 A Minor -1.0000 -0.0742
DQ TY101829 140 A Minor -1.0000 -0.0742
DQ A119728 141 B Minor Junior -1.0000 -0.0742
DQ TY121943 142 C Minor Senior -1.0000 -0.0742
DQ A106117 143 B Minor -1.0000 -0.0742

Return to match