- Advertisement -

USPSA Match Results

Match Name

Berry's 2024 Area 1 Championship Presented by HawkTech Arms

Match Date

5/16/24

Results Uploaded

5/22/24 02:44:33 AM

Host Club

Winnemucca Dust Devils

Times Uploaded

2

Match Fee

Paid

Divisions used for classification

Carry Optics

Additional Info

Show Stage Profiles

Berry's 2024 Area 1 Championship Presented by HawkTech Arms
Date: 5/16/24
Show Full Details
Show Stage Profiles

Overall Results for Pistol Carry Optics

Name USPSA Comp # Class PF Lady Mil Law Age Match Pts Match %
1 L6353 1 GM Minor X 1593.0758 100.0000
2 TY104547 2 GM Minor 1488.9261 93.4624
3 FY114729 3 GM Minor 1436.9005 90.1966
4 TY106174 4 GM Minor 1425.2895 89.4678
5 A147608 5 M Minor 1382.8329 86.8027
6 TY80296 6 M Minor X 1373.5248 86.2184
7 A145050 7 M Minor 1357.6030 85.2190
8 FY84955 8 M Minor 1351.5859 84.8413
9 A88221 9 GM Minor 1348.9318 84.6747
10 A156756 10 M Minor 1348.6606 84.6577
11 A146681 11 M Minor 1326.8876 83.2909
12 A146037 12 M Minor 1324.4856 83.1401
13 FY24475 13 GM Minor Senior 1316.2000 82.6200
14 L5931 14 M Minor 1311.3831 82.3177
15 A119469 15 GM Minor 1294.4447 81.2544
16 L6000 16 M Minor 1294.1828 81.2380
17 A146502 17 M Minor X 1293.4182 81.1900
18 A136570 18 M Minor 1292.7022 81.1451
19 A124172 19 GM Minor 1292.3423 81.1225
20 TY102754 20 M Minor X Junior 1286.9261 80.7825
21 A139920 21 A Minor 1277.1106 80.1663
22 TY112345 22 GM Minor X 1273.9216 79.9662
23 FY125375 23 M Minor 1262.5539 79.2526
24 TY128813 24 M Minor 1261.9667 79.2157
25 A91529 25 M Minor 1261.1750 79.1660
26 TY118674 26 M Minor 1238.8291 77.7633
27 L5658 27 M Minor X 1238.1358 77.7198
28 TY124076 28 M Minor 1214.8769 76.2598
29 A133832 29 A Minor 1214.4687 76.2342
30 A100023 30 A Minor X 1208.5499 75.8627
31 L5748 31 M Minor 1207.5272 75.7985
32 L5664 32 GM Minor 1207.1227 75.7731
33 A119679 33 B Minor 1197.1653 75.1480
34 A124168 34 M Minor 1191.1366 74.7696
35 A151766 35 C Minor 1189.3055 74.6547
36 FY82856 36 GM Minor 1186.7691 74.4955
37 A140634 37 A Minor X 1173.4145 73.6572
38 A141516 38 A Minor 1172.9555 73.6284
39 A147275 39 B Minor 1172.4010 73.5935
40 TY137317 40 M Minor 1167.0079 73.2550
41 A84593 41 M Minor 1162.6045 72.9786
42 L5999 42 U Minor 1159.2609 72.7687
43 TY133394 43 B Minor 1155.0452 72.5041
44 A147466 44 A Minor 1153.1603 72.3858
45 A85512 45 A Minor 1150.7619 72.2352
46 L4823 46 A Minor X 1146.8212 71.9879
47 A143619 47 B Minor 1145.9410 71.9326
48 A134963 48 A Minor 1145.2117 71.8868
49 FY149656 49 A Minor 1139.7950 71.5468
50 TY82489 50 A Minor 1137.1029 71.3778
51 TY98112 51 M Minor X 1135.3522 71.2679
52 L5497 52 A Minor 1132.4650 71.0867
53 L4667 53 M Minor X 1125.5147 70.6504
54 L6188 54 A Minor 1125.4884 70.6488
55 A119728 55 A Minor 1121.8920 70.4230
56 L5945 56 A Minor 1110.5112 69.7086
57 FY96364 57 M Minor 1100.5300 69.0821
58 L5259 58 A Minor 1098.1389 68.9320
59 L5902 59 M Minor 1096.9289 68.8560
60 A150320 60 A Minor X 1089.0616 68.3622
61 FY133229 61 A Minor 1079.3326 67.7515
62 TY116605 62 A Minor 1078.0096 67.6684
63 L4494 63 M Minor 1077.7191 67.6502
64 TY147365 64 A Minor Junior 1074.2802 67.4343
65 FY74073 65 M Minor 1057.6658 66.3914
66 A60752 66 M Minor Senior 1054.6764 66.2038
67 TY114249 67 B Minor 1053.2174 66.1122
68 L5656 68 A Minor 1052.5236 66.0686
69 L3972 69 M Minor 1050.6096 65.9485
70 A145361 70 B Minor 1043.1467 65.4800
71 TY111313 71 A Minor 1036.4939 65.0624
72 TY111439 72 A Minor X Senior 1035.4259 64.9954
73 RD8 73 A Minor 1031.2913 64.7359
74 A153753 74 A Minor 1031.2472 64.7331
75 TY41217 75 A Minor X 1027.2844 64.4843
76 TY105730 76 B Minor X Senior 1024.8586 64.3321
77 L6002 77 A Minor Senior 1023.8468 64.2686
78 A89323 78 A Minor 1017.0028 63.8389
79 A141858 79 B Minor Junior 1013.5284 63.6209
80 A133720 80 A Minor 1011.9785 63.5236
81 TY133589 81 A Minor 1011.8542 63.5158
82 A134383 82 B Minor Junior 1003.3063 62.9792
83 L4628 83 M Minor 996.0271 62.5223
84 A33885 84 A Minor Senior 989.1496 62.0906
85 A144129 85 B Minor Junior 985.5008 61.8615
86 L5727 86 B Minor 985.2991 61.8489
87 A134377 87 B Minor Junior 978.1745 61.4016
88 TY141490 88 B Minor X 964.8555 60.5656
89 TY41179 89 B Minor 950.0162 59.6341
90 A134374 90 B Minor Junior 943.7981 59.2438
91 FY147020 91 B Minor 934.9874 58.6907
92 A134376 92 B Minor Junior 933.0078 58.5664
93 A106117 93 B Minor 931.6573 58.4817
94 L6344 94 B Minor 929.1873 58.3266
95 TY138747 95 C Minor X 920.5373 57.7836
96 B124 96 B Minor 912.1265 57.2557
97 A131940 97 B Minor 905.3791 56.8321
98 TY133378 98 B Minor 891.2363 55.9444
99 Private ***** 99 C Minor 889.0299 55.8059
100 A147051 100 B Minor 888.5397 55.7751
101 L6210 101 B Minor 885.1147 55.5601
102 TY41041 102 B Minor 882.1063 55.3713
103 L5043 103 A Minor X 861.5231 54.0792
104 TY150126 104 C Minor 850.7725 53.4044
105 A141857 105 B Minor Junior 850.3776 53.3796
106 FY63273 106 B Minor Senior 835.2274 52.4286
107 Private ***** 107 U Minor 832.9946 52.2884
108 L2131 108 B Minor Super Senior 822.0292 51.6001
109 A87660 109 C Minor 816.2755 51.2390
110 TY140919 110 B Minor X 807.0419 50.6594
111 Private ***** 111 C Minor X 800.4169 50.2435
112 TY70884 112 B Minor Senior 792.3268 49.7357
113 L5158 113 C Minor 776.8651 48.7651
114 FY109187 114 B Minor X 770.0768 48.3390
115 TY136448 115 U Minor 753.4859 47.2976
116 TY121943 116 C Minor Senior 744.2214 46.7160
117 FY80982 117 B Minor X Senior 742.5814 46.6131
118 TY85911 118 M Minor 733.8634 46.0658
119 A113753 119 C Minor Senior 724.8079 45.4974
120 A151166 120 C Minor Junior 714.4141 44.8450
121 TY136343 121 C Minor X 703.5859 44.1652
122 TY152773 122 B Minor 702.3113 44.0852
123 A150397 123 C Minor 664.6177 41.7192
124 L4924 124 C Minor X 590.1580 37.0452
125 A134382 125 C Minor 580.3436 36.4291
126 TY120660 126 C Minor Senior 579.8043 36.3953
127 A151720 127 U Minor 579.4713 36.3744
128 A151165 128 D Minor Junior 571.4910 35.8734
129 L4637 129 C Minor X Senior 531.1332 33.3401
130 L6128 130 C Minor 503.6736 31.6164
131 A74601 131 A Minor 470.2997 29.5215
DQ A151164 132 A Minor Junior -1.0000 -0.0628
DQ TY131363 133 M Minor -1.0000 -0.0628
DQ A110038 134 B Minor -1.0000 -0.0628
DQ A151158 135 D Minor Junior -1.0000 -0.0628

Return to match