- Advertisement -

USPSA Match Results

Match Name

2024 NH State USPSA Match

Match Date

5/30/24

Results Uploaded

6/05/24 02:42:47 AM

Host Club

Pioneer Action Shooters

Times Uploaded

1

Match Fee

Paid

Divisions used for classification

Carry Optics

Additional Info

Show Stage Profiles

2024 NH State USPSA Match
Date: 5/30/24
Show Full Details
Show Stage Profiles

Overall Results for Pistol Carry Optics

Name USPSA Comp # Class PF Lady Mil Law Age Match Pts Match %
1 L4721 1 GM Minor 1181.2494 100.0000
2 L5373 2 GM Minor 1139.9531 96.5040
3 L4341 3 GM Minor 1131.6075 95.7975
4 A122115 4 GM Minor 1086.0626 91.9419
5 A124069 5 M Minor 1012.0590 85.6770
6 A138082 6 M Minor 998.1441 84.4990
7 L6332 7 GM Minor 995.2725 84.2559
8 A146983 8 M Minor 992.3873 84.0117
9 A144827 9 A Minor 959.5386 81.2308
10 L5884 10 U Minor 930.8990 78.8063
11 A130712 11 M Minor 907.0643 76.7886
12 L5702 12 M Minor 884.3261 74.8636
13 A152502 13 A Minor 882.2199 74.6853
14 L5718 14 A Minor X 869.5289 73.6109
15 TY120855 15 A Minor 857.4560 72.5889
16 L5936 16 A Minor 852.9709 72.2092
17 A142339 17 A Minor 851.8719 72.1162
18 A148076 18 A Minor 849.9540 71.9538
19 TY141981 19 A Minor 837.4998 70.8995
20 L5563 20 A Minor 832.3360 70.4623
21 A133710 21 B Minor 826.8410 69.9972
22 L5971 22 A Minor X 819.8435 69.4048
23 TY143800 23 B Minor 811.9394 68.7356
24 TY125483 24 B Minor 802.4406 67.9315
25 TY136459 25 B Minor X 793.7514 67.1959
26 A130634 26 A Minor X 791.9253 67.0413
27 A150641 27 B Minor 791.2579 66.9848
28 L6275 28 B Minor 789.8210 66.8632
29 L5032 29 B Minor X 786.0679 66.5455
30 A140404 30 B Minor X X 783.4593 66.3246
31 A113277 31 A Minor 751.5003 63.6191
32 Private ***** 32 U Minor 744.7394 63.0468
33 L6036 33 B Minor 744.5859 63.0338
34 FY41271 34 C Minor X 744.2410 63.0046
35 TY73663 35 B Minor 733.4084 62.0875
36 A135892 36 C Minor 731.3090 61.9098
37 A129199 37 B Minor 730.1336 61.8103
38 L6225 38 A Minor 730.0608 61.8041
39 B57 39 B Minor 727.8687 61.6185
40 FY128695 40 A Minor 725.5743 61.4243
41 L5803 41 B Minor X 722.2529 61.1431
42 TY129212 42 A Minor 721.1332 61.0483
43 A144504 43 B Minor 719.3909 60.9008
44 FL5820 44 B Minor X 718.2885 60.8075
45 TY153400 45 B Minor 718.2148 60.8013
46 A129345 46 B Minor 716.7636 60.6784
47 TY113469 47 B Minor 715.4417 60.5665
48 TY121446 48 A Minor 711.0259 60.1927
49 L5926 49 B Minor Super Senior 709.0749 60.0275
50 A156273 50 A Minor 708.0207 59.9383
51 A134240 51 C Minor 703.8737 59.5872
52 L5774 52 B Minor 695.5938 58.8863
53 A123748 53 B Minor 689.6964 58.3870
54 TY101933 54 A Minor Super Senior 687.3768 58.1907
55 A116712 55 B Minor 685.9471 58.0696
56 TY125266 56 B Minor 680.0003 57.5662
57 TY136957 57 B Minor 675.7158 57.2035
58 A147084 58 U Minor X 671.4566 56.8429
59 A107285 59 U Minor 671.2407 56.8246
60 A93445 60 B Minor 667.3711 56.4971
61 TY123762 61 B Minor Senior 666.8216 56.4505
62 L5889 62 C Minor 663.2220 56.1458
63 A152130 63 B Minor 648.9596 54.9384
64 L6358 64 B Minor 647.5515 54.8192
65 A112622 65 B Minor 647.0906 54.7802
66 L6280 66 C Minor X 643.4183 54.4693
67 A147415 67 C Minor 639.3300 54.1232
68 A77713 68 B Minor 630.1362 53.3449
69 F146003 69 C Minor X 630.0859 53.3406
70 A143334 70 B Minor 620.3301 52.5147
71 A148554 71 U Minor X 616.1898 52.1642
72 A114660 72 C Minor 612.7574 51.8737
73 A140735 73 C Minor 610.2403 51.6606
74 Private ***** 74 U Minor X 607.4540 51.4247
75 L5033 75 C Minor Senior 604.1721 51.1469
76 A157751 76 U Minor X 600.2699 50.8165
77 TY144122 77 C Minor 599.4042 50.7432
78 L6087 78 C Minor 594.8856 50.3607
79 A116611 79 C Minor Senior 576.9574 48.8430
80 A87563 80 U Minor 574.7447 48.6557
81 TY101333 81 B Minor Senior 564.1868 47.7619
82 TY104654 82 B Minor Distinguished Senior 564.0297 47.7486
83 A122347 83 C Minor 561.9301 47.5708
84 TY105721 84 U Minor 558.5601 47.2855
85 A143329 85 U Minor 540.0915 45.7221
86 A114981 86 C Minor 525.2538 44.4660
87 A124343 87 C Minor Super Senior 523.1073 44.2842
88 FY106633 88 C Minor X 503.5465 42.6283
89 A144592 89 U Minor Super Senior 481.6957 40.7785
90 A125238 90 C Minor Senior 476.4158 40.3315
91 A158261 91 C Minor 461.8059 39.0947
92 A118345 92 U Minor X 437.7861 37.0613
93 A145238 93 C Minor 398.4809 33.7338
94 A148563 94 D Minor Senior 382.9033 32.4151
95 FY76588 95 U Minor Senior 378.8974 32.0760
96 A124403 96 C Minor X 357.0864 30.2296
97 A156524 97 C Minor 335.8595 28.4326
98 A152705 98 D Minor Senior 330.6004 27.9873
99 A150029 99 U Minor Super Senior 288.3527 24.4108
100 TY78770 100 U Minor Senior 74.8219 6.3341

Return to match