- Advertisement -

USPSA Match Results

Match Name

2024 Cheely Custom Gunworks Michigan Sectional

Match Date

7/26/24

Results Uploaded

7/31/24 02:45:39 AM

Host Club

Oak Hill Gun Club

Times Uploaded

1

Match Fee

Paid

Divisions used for classification

Carry Optics

Additional Info

Show Stage Profiles

2024 Cheely Custom Gunworks Michigan Sectional
Date: 7/26/24
Show Full Details
Show Stage Profiles

Overall Results for Pistol Carry Optics

Name USPSA Comp # Class PF Lady Mil Law Age Match Pts Match %
1 TY133889 1 M Minor 1060.0954 100.0000
2 TY146835 2 GM Minor 1018.4617 96.0726
3 TY81670 3 M Minor X 1018.2673 96.0543
4 A119469 4 GM Minor 1016.3227 95.8709
5 L6063 5 A Minor 990.7090 93.4547
6 A146534 6 GM Minor 987.1904 93.1228
7 L5861 7 A Minor 974.4938 91.9251
8 TY137675 8 M Minor 953.0488 89.9022
9 TY72326 9 M Minor 951.2694 89.7343
10 A76095 10 M Minor 942.1498 88.8741
11 Private ***** 11 M Minor 932.6863 87.9814
12 TY127768 12 M Minor 921.7425 86.9490
13 A113681 13 M Minor 911.4064 85.9740
14 A147462 14 A Minor 899.2505 84.8273
15 A147889 15 B Minor 896.6608 84.5830
16 A140607 16 M Minor X 886.2502 83.6010
17 A147262 17 A Minor X 879.6928 82.9824
18 A148097 18 A Minor X 875.7518 82.6107
19 L5884 19 A Minor 867.6298 81.8445
20 A124185 20 M Minor Senior 862.9731 81.4052
21 A139678 21 A Minor 858.9306 81.0239
22 A148047 22 B Minor 855.5532 80.7053
23 A99506 23 M Minor 855.2599 80.6776
24 F12027 24 A Minor Senior 852.7092 80.4370
25 A152016 25 A Minor 851.7778 80.3492
26 A134473 26 A Minor 835.8279 78.8446
27 A133583 27 B Minor 832.0158 78.4850
28 TY153449 28 A Minor X 831.1952 78.4076
29 TY67265 29 M Minor 830.9397 78.3835
30 F147565 30 U Minor 819.4704 77.3016
31 TY143578 31 A Minor 814.9629 76.8764
32 A145015 32 B Minor 812.2035 76.6161
33 F145991 33 B Minor 811.8267 76.5805
34 A135862 34 A Minor 810.1284 76.4203
35 TY101956 35 B Minor 809.9487 76.4034
36 A139854 36 M Minor 805.4582 75.9798
37 A148466 37 A Minor 798.4972 75.3231
38 A155613 38 B Minor 796.5704 75.1414
39 A143444 39 A Minor 794.7537 74.9700
40 A132882 40 M Minor 788.6434 74.3936
41 TY145646 41 A Minor 777.2607 73.3199
42 A141080 42 B Minor 776.4392 73.2424
43 L6162 43 B Minor 761.5684 71.8396
44 L5660 44 B Minor 760.8991 71.7765
45 A144963 45 C Minor 760.2330 71.7136
46 TY146241 46 B Minor 758.9769 71.5952
47 FY106180 47 A Minor Senior 755.0250 71.2224
48 A74905 48 B Minor 749.4610 70.6975
49 A153825 49 B Minor 749.2804 70.6805
50 L4337 50 A Minor 747.7670 70.5377
51 TYF99540 51 U Minor Senior 737.9483 69.6115
52 F79951 52 B Minor Senior 734.4796 69.2843
53 F145993 53 C Minor 724.2732 68.3215
54 A147403 54 B Minor 716.7932 67.6159
55 A85642 55 A Minor 705.5314 66.5536
56 A149531 56 B Minor X 703.0018 66.3150
57 A157444 57 B Minor 702.4557 66.2634
58 FY41404 58 B Minor Senior 698.4984 65.8901
59 A100622 59 A Minor 695.6531 65.6217
60 TY132954 60 B Minor X 694.8125 65.5425
61 A151865 61 B Minor 667.1063 62.9289
62 TY153834 62 B Minor 664.0858 62.6440
63 A158153 63 C Minor 658.3120 62.0993
64 A158033 64 B Minor 654.5515 61.7446
65 A147296 65 B Minor X 653.7208 61.6662
66 TY127186 66 U Minor 645.2768 60.8697
67 A159484 67 C Minor 639.5595 60.3304
68 A133785 68 X Minor 637.6755 60.1527
69 A159401 69 B Minor 634.2750 59.8319
70 TY127072 70 C Minor 630.5132 59.4770
71 A117498 71 B Minor 612.4780 57.7757
72 FY144395 72 A Minor Senior 607.8996 57.3439
73 F146003 73 C Minor X 604.2838 57.0028
74 A98076 74 C Minor Senior 602.8456 56.8671
75 FY71069 75 C Minor 592.3575 55.8778
76 A154313 76 C Minor 591.6819 55.8140
77 A129250 77 B Minor 588.4429 55.5085
78 A150020 78 C Minor 585.7724 55.2566
79 A134956 79 B Minor 570.2192 53.7894
80 TY153836 80 C Minor X 554.9521 52.3493
81 L6253 81 B Minor Senior 553.6091 52.2226
82 A100529 82 C Minor 553.5221 52.2144
83 A158425 83 C Minor 553.5152 52.2137
84 A69802 84 C Minor X 548.3339 51.7250
85 TY61030 85 C Minor Senior 537.7647 50.7280
86 F116440 86 U Minor Super Senior 525.8925 49.6080
87 A134405 87 C Minor 522.5648 49.2941
88 A150712 88 C Minor 511.8485 48.2832
89 TY148271 89 C Minor Super Senior 509.9416 48.1034
90 A149583 90 D Minor Junior 508.4829 47.9658
91 A149129 91 B Minor 486.1303 45.8572
92 TY145732 92 C Minor X 482.5984 45.5241
93 A148816 93 C Minor Senior 447.6631 42.2286
94 F88775 94 C Minor X Senior 426.9083 40.2707
95 A155612 95 C Minor 423.7092 39.9690
96 A132271 96 C Minor 396.7475 37.4256
97 A158433 97 D Minor 302.3869 28.5245
98 A158898 98 D Minor 276.4304 26.0760
99 TY64781 99 C Minor 274.4822 25.8922
100 A136780 100 C Minor Super Senior 236.1063 22.2722
101 A159010 101 U Minor Junior 91.8149 8.6610
DQ A159009 102 U Minor -1.0000 -0.0943
DQ A146934 103 C Minor -1.0000 -0.0943

Return to match