- Advertisement -

USPSA Match Results

Match Name

2024 Arizona State USPSA Championship presented by Ruger Firearms

Match Date

9/27/24

Results Uploaded

10/09/24 02:56:28 AM

Host Club

Central Arizona Shooters

Times Uploaded

2

Match Fee

Paid

Divisions used for classification

Carry Optics

Additional Info

Show Stage Profiles

2024 Arizona State USPSA Championship presented by Ruger Firearms
Date: 9/27/24
Show Full Details
Show Stage Profiles

Overall Results for Pistol Carry Optics

Name USPSA Comp # Class PF Lady Mil Law Age Match Pts Match %
1 L6004 1 GM Minor 1036.0767 100.0000
2 A126740 2 GM Minor X 1033.6934 99.7700
3 L5669 3 GM Minor X 1028.4932 99.2681
4 A143923 4 M Minor X 981.0642 94.6903
5 FY123174 5 M Minor 976.6336 94.2627
6 A145020 6 M Minor 964.0800 93.0510
7 L5095 7 M Minor 963.6405 93.0086
8 TY148303 8 M Minor 956.9584 92.3637
9 TY98334 9 M Minor X 941.3268 90.8549
10 L5664 10 GM Minor 935.5423 90.2966
11 TY142966 11 M Minor 920.7277 88.8668
12 A115745 12 M Minor X 920.4553 88.8405
13 A147757 13 M Minor 915.3166 88.3445
14 A110708 14 M Minor 914.2540 88.2419
15 A134251 15 A Minor 898.6450 86.7354
16 A91529 16 M Minor 878.0628 84.7488
17 A150148 17 A Minor 864.3059 83.4210
18 L5748 18 M Minor 861.0231 83.1042
19 A146170 19 M Minor X 860.0759 83.0128
20 A82911 20 A Minor 858.4704 82.8578
21 A121516 21 A Minor 850.6906 82.1069
22 A88302 22 A Minor 849.8893 82.0296
23 L5394 23 B Minor 842.4736 81.3138
24 A156822 24 M Minor X 842.1625 81.2838
25 A74007 25 A Minor 838.3227 80.9132
26 A149743 26 B Minor 836.5011 80.7374
27 A156038 27 B Minor 834.7103 80.5645
28 A156021 28 C Minor X 829.3111 80.0434
29 A143378 29 A Minor X 816.3447 78.7919
30 A160463 30 A Minor 813.8249 78.5487
31 TY112645 31 A Minor X 804.6803 77.6661
32 A144913 32 B Minor 798.4808 77.0677
33 TY143301 33 A Minor X 794.7304 76.7057
34 A139920 34 A Minor 793.7152 76.6078
35 L4768 35 M Minor X 791.3013 76.3748
36 F145991 36 B Minor 788.5916 76.1132
37 A127985 37 A Minor 781.3137 75.4108
38 A126144 38 A Minor 777.5662 75.0491
39 A134750 39 C Minor 776.0362 74.9014
40 TY61723 40 B Minor X 775.3694 74.8371
41 A148684 41 B Minor 775.3495 74.8351
42 A149165 42 B Minor 774.9103 74.7928
43 TY136413 43 A Minor X 774.5333 74.7564
44 A77381 44 M Minor Senior 773.7388 74.6797
45 A135211 45 B Minor 771.5090 74.4645
46 A146429 46 A Minor 770.0229 74.3210
47 A136481 47 B Minor 769.1250 74.2344
48 L5310 48 A Minor X 768.3933 74.1637
49 A132771 49 B Minor X 766.9386 74.0233
50 FY98159 50 A Minor 760.2138 73.3743
51 FY102049 51 B Minor 753.2361 72.7008
52 A158353 52 B Minor X 748.1298 72.2080
53 TY153977 53 B Minor X 744.2763 71.8360
54 A136545 54 A Minor 741.6728 71.5847
55 FY93834 55 A Minor Distinguished Senior 741.4853 71.5666
56 A150065 56 B Minor X 737.6832 71.1997
57 A150509 57 B Minor 736.9219 71.1262
58 TY137341 58 B Minor X 726.7760 70.1469
59 A151877 59 B Minor X X 723.1535 69.7973
60 A151635 60 B Minor 699.5235 67.5166
61 TY144572 61 B Minor X 697.3305 67.3049
62 L5984 62 M Minor Senior 694.0996 66.9931
63 A56540 63 B Minor Senior 692.3751 66.8266
64 A128154 64 C Minor 691.5295 66.7450
65 TY134784 65 B Minor 689.4896 66.5481
66 FY66189 66 C Minor X 688.1105 66.4150
67 TY131641 67 B Minor X 672.8609 64.9432
68 FY151926 68 B Minor 669.2100 64.5908
69 A126502 69 B Minor 667.7998 64.4547
70 TY153436 70 C Minor 659.5202 63.6555
71 A139927 71 C Minor X 644.2413 62.1809
72 F146003 72 C Minor X 639.1560 61.6900
73 TY152167 73 C Minor 610.7993 58.9531
74 A147481 74 C Minor 610.0355 58.8794
75 TY145756 75 A Minor 607.3450 58.6197
76 A147099 76 C Minor 604.6430 58.3589
77 A157262 77 C Minor 601.8466 58.0890
78 A157405 78 C Minor 600.0259 57.9133
79 FY113543 79 C Minor Senior 594.3863 57.3689
80 A109765 80 B Minor 573.1815 55.3223
81 A162333 81 U Minor 563.0792 54.3473
82 A144992 82 C Minor Senior 558.2409 53.8803
83 A160593 83 C Minor 554.5096 53.5201
84 A110023 84 A Minor 544.2720 52.5320
85 FY83386 85 C Minor Super Senior 538.7819 52.0021
86 A91051 86 C Minor 536.3644 51.7688
87 A159519 87 C Minor 525.4945 50.7197
88 A159579 88 C Minor X 517.0495 49.9046
89 A158176 89 D Minor 516.0150 49.8047
90 A152669 90 C Minor 509.7119 49.1963
91 TY101903 91 C Minor Senior 498.4220 48.1067
92 A146653 92 C Minor X 497.8738 48.0538
93 A91531 93 C Minor X 485.2982 46.8400
94 A446 94 C Minor Distinguished Senior 481.0753 46.4324
95 TY145092 95 C Minor X 470.3799 45.4001
96 A160710 96 C Minor 469.6999 45.3345
97 A138290 97 C Minor 465.2567 44.9056
98 A161112 98 U Minor 461.3836 44.5318
99 A140135 99 C Minor X 455.3891 43.9532
100 A159887 100 C Minor X 432.8249 41.7754
101 A159943 101 C Minor 432.2844 41.7232
102 TY20707 102 C Minor Distinguished Senior 411.7133 39.7377
103 TY152110 103 D Minor X Senior 322.8047 31.1564
104 A47736 104 B Minor X 247.0603 23.8458
105 A159337 105 U Minor 159.6212 15.4063
DQ TY132950 106 B Minor -1.0000 -0.0965
DQ A155619 107 U Minor -1.0000 -0.0965
DQ A158959 108 C Minor X -1.0000 -0.0965
DQ TY85230 109 B Minor Senior -1.0000 -0.0965

Return to match