- Advertisement -

USPSA Match Results

Match Name

2024 Curated Arms Georgia State USPSA Championship sponsored by C&H Precision

Match Date

10/05/24

Results Uploaded

10/16/24 02:55:41 AM

Host Club

17 South Practical Shooters Club

Times Uploaded

4

Match Fee

Paid

Divisions used for classification

Carry Optics Open PCC

Additional Info

Show Stage Profiles

2024 Curated Arms Georgia State USPSA Championship sponsored by C&H Precision
Date: 10/05/24
Show Full Details
Show Stage Profiles

Overall Results for Pistol Carry Optics

Name USPSA Comp # Class PF Lady Mil Law Age Match Pts Match %
1 TY136419 1 GM Minor X 1216.4923 100.0000
2 FY139407 2 GM Minor 1207.0442 99.2233
3 A100099 3 GM Minor 1199.3448 98.5904
4 A81371 4 M Minor 1195.9674 98.3128
5 A142547 5 A Minor 1146.2457 94.2255
6 TY110068 6 GM Minor 1144.4491 94.0778
7 A143860 7 M Minor X 1130.8628 92.9610
8 TY120293 8 M Minor 1098.7985 90.3252
9 TY140200 9 A Minor 1092.3323 89.7936
10 TY136463 10 M Minor 1083.7429 89.0875
11 A115739 11 M Minor 1062.4449 87.3368
12 A127719 12 M Minor 1061.8505 87.2879
13 A142873 13 A Minor 1053.1211 86.5703
14 A158114 14 M Minor 1047.8574 86.1376
15 A146864 15 M Minor 1045.7027 85.9605
16 A149497 16 A Minor 1045.2892 85.9265
17 L5884 17 A Minor 1042.4522 85.6933
18 FY140603 18 M Minor 1041.0353 85.5768
19 A151867 19 A Minor 1036.7353 85.2233
20 A126259 20 A Minor 1032.2286 84.8529
21 A134961 21 A Minor 1012.5699 83.2369
22 A155878 22 B Minor 1007.8746 82.8509
23 A136917 23 M Minor 1005.6757 82.6701
24 A146326 24 M Minor 998.8792 82.1114
25 A148758 25 B Minor 995.0475 81.7964
26 TY115747 26 M Minor 992.5872 81.5942
27 A136781 27 A Minor 990.3341 81.4090
28 A130958 28 A Minor 988.1513 81.2296
29 A127310 29 A Minor 984.0590 80.8932
30 A96831 30 M Minor 973.4829 80.0238
31 A140281 31 A Minor X 972.3099 79.9273
32 FY83548 32 A Minor Senior 953.3098 78.3655
33 A136529 33 M Minor X 952.1233 78.2679
34 A150682 34 A Minor 947.6081 77.8968
35 A156019 35 A Minor 941.4729 77.3924
36 A138144 36 B Minor 921.4650 75.7477
37 A159513 37 B Minor 919.3937 75.5774
38 FY97416 38 A Minor 918.3779 75.4939
39 TY145193 39 A Minor 912.8636 75.0406
40 A104354 40 A Minor 912.2426 74.9896
41 A146521 41 A Minor 898.7521 73.8806
42 A139022 42 A Minor 896.9619 73.7335
43 A155931 43 C Minor 894.5188 73.5326
44 A144562 44 A Minor 893.1180 73.4175
45 L5741 45 B Minor 887.0805 72.9212
46 A151650 46 A Minor 881.0080 72.4220
47 A146809 47 B Minor 869.2463 71.4551
48 A143090 48 B Minor X 867.2996 71.2951
49 A155372 49 B Minor 857.5844 70.4965
50 A157896 50 B Minor 856.6562 70.4202
51 A120007 51 B Minor Senior 854.9587 70.2807
52 A132547 52 B Minor 845.1844 69.4772
53 A44034 53 M Minor 833.4868 68.5156
54 A145717 54 C Minor X 832.5228 68.4363
55 A128055 55 B Minor 830.8518 68.2990
56 A155399 56 B Minor 822.5627 67.6176
57 A115145 57 B Minor 818.8370 67.3113
58 TY128215 58 B Minor 817.6561 67.2142
59 A149399 59 B Minor 814.4784 66.9530
60 TY125646 60 B Minor X 812.9080 66.8239
61 TY138585 61 A Minor 812.4029 66.7824
62 A103550 62 B Minor 810.6464 66.6380
63 A161099 63 U Minor 808.2713 66.4428
64 Private ***** 64 B Minor 808.2162 66.4383
65 A150902 65 U Minor X 807.3407 66.3663
66 TY115785 66 B Minor 807.0814 66.3450
67 A158294 67 C Minor 802.5962 65.9763
68 A145836 68 A Minor 801.5261 65.8883
69 A105519 69 B Minor X 799.0997 65.6888
70 A133956 70 A Minor Senior 791.5499 65.0682
71 A157135 71 B Minor 785.0008 64.5299
72 A155920 72 C Minor 779.2100 64.0538
73 FY160243 73 B Minor 769.7782 63.2785
74 A159169 74 B Minor 766.5502 63.0132
75 TY130046 75 B Minor 758.0684 62.3159
76 TY147162 76 B Minor 756.9163 62.2212
77 A107377 77 C Minor 749.0148 61.5717
78 A108746 78 B Minor 735.3237 60.4462
79 L6358 79 B Minor 730.1665 60.0223
80 A114265 80 B Minor 726.7106 59.7382
81 A152367 81 C Minor 715.3721 58.8061
82 A154482 82 C Minor X 704.8186 57.9386
83 TY114338 83 B Minor X 701.4895 57.6649
84 A158611 84 C Minor 676.2857 55.5931
85 A157158 85 U Minor 662.7056 54.4768
86 A97400 86 B Minor Senior 659.2948 54.1964
87 A154665 87 U Minor X 656.4897 53.9658
88 FY137741 88 C Minor X 628.8560 51.6942
89 TY158780 89 D Minor 628.8078 51.6902
90 A132331 90 C Minor Senior 622.8778 51.2028
91 A114941 91 C Minor Distinguished Senior 590.8804 48.5725
92 A50553 92 B Minor Senior 587.4436 48.2900
93 A145618 93 D Minor 568.3500 46.7204
94 A148584 94 C Minor 555.8113 45.6897
95 A158606 95 U Minor 549.6306 45.1816
96 A116927 96 C Minor Senior 545.1872 44.8163
97 A157152 97 U Minor 512.9250 42.1643
98 A128798 98 C Minor X 499.8356 41.0883
99 A162780 99 U Minor Junior 479.2653 39.3973
100 A130959 100 C Minor X 475.1642 39.0602
101 TY142743 101 D Minor X 470.3387 38.6635
102 TY96606 102 C Minor X 454.4426 37.3568
103 A152706 103 U Minor Junior 453.8604 37.3089
104 A145675 104 C Minor 442.4232 36.3688
105 A156117 105 U Minor X 363.5277 29.8833
106 A142906 106 D Minor Senior 331.9149 27.2846
107 TY151372 107 U Minor Senior 292.4200 24.0380
108 A162497 108 U Minor Senior 254.5408 20.9242
109 A162711 109 U Minor X 139.3229 11.4528
110 TY60272 110 B Minor 76.4662 6.2858
DQ A124472 111 GM Minor -1.0000 -0.0822
DQ TY99937 112 C Minor Super Senior -1.0000 -0.0822

Return to match