- Advertisement -

USPSA Match Results

Match Name

2025 Iowa Section Championship Presented by CrossRoads Shooting Sports

Match Date

9/05/25

Results Uploaded

9/10/25 08:14:17 AM

Host Club

Ankeny Ikes Practical Shooters

Times Uploaded

1

Match Fee

Paid

Divisions used for classification

Carry Optics

Additional Info

Show Stage Profiles

2025 Iowa Section Championship Presented by CrossRoads Shooting Sports
Date: 9/05/25
Show Full Details
Show Stage Profiles

Overall Results for Pistol Carry Optics

Name USPSA Comp # Class PF Lady Mil Law Age Match Pts Match %
1 A98625 1 GM Minor 979.1538 100.0000
2 A138379 2 GM Minor 954.5506 97.4873
3 L5941 3 M Minor 908.4821 92.7824
4 FY82686 4 GM Minor 882.6761 90.1468
5 TY123292 5 M Minor X 881.1012 89.9860
6 L5463 6 GM Minor 862.5939 88.0959
7 L6327 7 M Minor 843.1242 86.1074
8 A156040 8 A Minor 838.6327 85.6487
9 FY126093 9 A Minor 817.5236 83.4929
10 L4806 10 M Minor Senior 814.2713 83.1607
11 A140852 11 GM Minor 807.9786 82.5180
12 A160757 12 M Minor X 800.5109 81.7554
13 A147944 13 M Minor 794.1359 81.1043
14 A167393 14 A Minor 772.3359 78.8779
15 A143846 15 B Minor X 767.4308 78.3769
16 A127504 16 M Minor 758.5108 77.4660
17 TY119429 17 A Minor X 753.2423 76.9279
18 L6260 18 A Minor 751.3988 76.7396
19 A80636 19 A Minor 750.4590 76.6436
20 A160570 20 A Minor X 743.5100 75.9339
21 L3232 21 M Minor Senior 739.5381 75.5283
22 A162892 22 A Minor 739.5128 75.5257
23 TY157825 23 M Minor 736.3614 75.2039
24 A89445 24 M Minor Senior 735.7058 75.1369
25 A147261 25 A Minor 734.0853 74.9714
26 A142748 26 M Minor 733.9131 74.9538
27 A141574 27 A Minor 733.6036 74.9222
28 FY161650 28 A Minor X 725.1369 74.0575
29 A161101 29 A Minor Junior 714.0952 72.9298
30 A81305 30 A Minor 711.2772 72.6420
31 A90188 31 A Minor 710.8932 72.6028
32 A165389 32 A Minor 704.2915 71.9286
33 A133283 33 B Minor 695.0308 70.9828
34 TY101219 34 A Minor 692.2658 70.7004
35 TY91071 35 A Minor Senior 686.7764 70.1398
36 A135460 36 A Minor 684.7133 69.9291
37 A160373 37 B Minor 678.5202 69.2966
38 TY140485 38 A Minor 676.1328 69.0528
39 A123810 39 B Minor 672.2942 68.6607
40 A167059 40 M Minor 663.4713 67.7597
41 A168903 41 C Minor 661.6644 67.5751
42 A112165 42 A Minor 645.1533 65.8889
43 TY138102 43 B Minor X 644.7752 65.8502
44 A168938 44 C Minor 636.9565 65.0517
45 TY113179 45 B Minor 635.1783 64.8701
46 A169504 46 U Minor 630.5938 64.4019
47 L5442 47 A Minor 620.2187 63.3423
48 TY138521 48 B Minor 610.5076 62.3505
49 A138860 49 B Minor 607.3937 62.0325
50 A171824 50 B Minor X 606.8541 61.9774
51 A151448 51 B Minor 603.4710 61.6319
52 TY101880 52 B Minor Senior 602.4894 61.5316
53 TY4180 53 A Minor Super Senior 592.8868 60.5509
54 A142112 54 B Minor 592.5931 60.5209
55 A115748 55 B Minor 589.5172 60.2068
56 A150627 56 B Minor 582.6929 59.5098
57 A167515 57 B Minor 582.2216 59.4617
58 A157390 58 B Minor 581.9883 59.4379
59 A160988 59 B Minor 581.0527 59.3423
60 L5680 60 B Minor 575.1922 58.7438
61 A120025 61 B Minor 571.3854 58.3550
62 FY79193 62 C Minor 570.2309 58.2371
63 A96146 63 B Minor X 567.1220 57.9196
64 A141698 64 A Minor 559.4651 57.1376
65 A150188 65 B Minor X 555.8752 56.7710
66 A136397 66 C Minor 548.2366 55.9909
67 A119035 67 B Minor 542.4566 55.4006
68 A129388 68 B Minor 537.9094 54.9361
69 A156816 69 C Minor 531.0831 54.2390
70 A168937 70 B Minor Senior 529.1580 54.0424
71 L4043 71 B Minor Distinguished Senior 527.2353 53.8460
72 A89378 72 B Minor Senior 521.6650 53.2771
73 A172210 73 U Minor 515.6974 52.6677
74 L6348 74 C Minor 485.8523 49.6196
75 L1934 75 C Minor Senior 482.4865 49.2759
76 A150165 76 B Minor 481.6389 49.1893
77 A139452 77 B Minor Senior 463.2773 47.3140
78 A123164 78 C Minor Junior 459.5885 46.9373
79 TY101172 79 C Minor 445.4946 45.4979
80 A123676 80 U Minor 440.1863 44.9558
81 A158719 81 C Minor X 436.4416 44.5733
82 A147472 82 C Minor 430.2465 43.9406
83 TY129011 83 C Minor Senior 427.4451 43.6545
84 A136189 84 C Minor 415.1535 42.3992
85 FY147555 85 B Minor 383.3617 39.1523
86 A172959 86 U Minor 371.2485 37.9152
87 TY121982 87 C Minor Senior 113.4464 11.5862
88 A170368 88 U Minor 0.0000 0.0000
89 A107850 89 M Minor 0.0000 0.0000
90 A170370 90 U Minor 0.0000 0.0000
DQ A166458 91 B Minor X -1.0000 -0.1021

Return to match