- Advertisement -

USPSA Match Results

Match Name

2026 South Carolina Section Championship brought to you by MasterPiece Arms

Match Date

3/19/26

Results Uploaded

3/24/26 07:10:51 AM

Host Club

Belton Gun Club

Times Uploaded

1

Match Fee

Paid

Additional Info

Show Stage Profiles

2026 South Carolina Section Championship brought to you by MasterPiece Arms
Date: 3/19/26
Show Full Details
Show Stage Profiles

Overall Results for Pistol Carry Optics

Name USPSA Comp # Class PF Lady Mil Law Age Match Pts Match %
1 TY79695 1 GM Minor 1364.6085 100.0000
2 A100099 2 GM Minor 1362.3485 99.8344
3 TY136419 3 GM Minor X 1312.3744 96.1722
4 A101033 4 GM Minor 1298.3200 95.1423
5 L5848 5 GM Minor 1293.3971 94.7816
6 A161172 6 M Minor 1290.2258 94.5492
7 A146326 7 M Minor X 1274.4228 93.3911
8 A142731 8 M Minor 1262.4480 92.5136
9 L4896 9 GM Minor 1250.2726 91.6213
10 A122815 10 GM Minor 1218.2873 89.2774
11 A156019 11 M Minor X 1208.0503 88.5272
12 TY80296 12 M Minor X 1198.1515 87.8018
13 FY142479 13 GM Minor 1197.7294 87.7709
14 A151860 14 GM Minor 1195.6733 87.6202
15 A114969 15 GM Minor 1180.5098 86.5090
16 A71008 16 M Minor 1178.3066 86.3476
17 A163832 17 A Minor 1174.8452 86.0939
18 A123280 18 M Minor 1171.3022 85.8343
19 A148655 19 M Minor 1170.2706 85.7587
20 A138905 20 M Minor 1168.9211 85.6598
21 A110753 21 M Minor 1143.5470 83.8004
22 A158349 22 M Minor X 1139.6906 83.5178
23 TY163185 23 A Minor 1133.6853 83.0777
24 FY69089 24 M Minor X 1132.7324 83.0079
25 L6318 25 M Minor 1130.8617 82.8708
26 FY104055 26 M Minor X 1129.3503 82.7600
27 FY140603 27 M Minor 1128.7904 82.7190
28 A77838 28 M Minor 1115.9691 81.7794
29 A169564 29 A Minor 1114.0979 81.6423
30 TY158110 30 A Minor 1112.1297 81.4981
31 A162977 31 A Minor X 1111.4113 81.4454
32 TY42928 32 A Minor Senior 1106.2759 81.0691
33 A163505 33 A Minor 1095.6408 80.2898
34 TY147373 34 M Minor X 1093.9662 80.1670
35 TY115747 35 M Minor 1089.4937 79.8393
36 A103559 36 A Minor 1082.9041 79.3564
37 A161291 37 A Minor X 1074.9349 78.7724
38 L6336 38 A Minor X 1071.2488 78.5023
39 A125478 39 A Minor X 1069.9415 78.4065
40 TY31868 40 A Minor Senior 1067.6810 78.2408
41 A174603 41 A Minor X 1050.6996 76.9964
42 L4870 42 A Minor X 1049.0625 76.8764
43 A150834 43 M Minor 1045.7163 76.6312
44 A172070 44 M Minor 1042.3163 76.3821
45 A166273 45 A Minor X 1039.9025 76.2052
46 TY102754 46 M Minor X 1039.0286 76.1411
47 A166671 47 GM Minor 1038.5232 76.1041
48 A167082 48 A Minor 1019.8529 74.7359
49 A172912 49 A Minor 1019.6922 74.7242
50 A135171 50 A Minor 1015.7603 74.4360
51 A166182 51 A Minor X 1013.5208 74.2719
52 TY168538 52 A Minor 1013.3756 74.2613
53 A163926 53 A Minor 1012.0091 74.1611
54 FY165207 54 A Minor 1010.5722 74.0558
55 TY137653 55 A Minor 1008.4334 73.8991
56 A104354 56 A Minor 1004.6784 73.6239
57 A153596 57 A Minor 995.6245 72.9604
58 A166432 58 A Minor 982.8885 72.0271
59 A166335 59 B Minor 977.0295 71.5978
60 TY142493 60 A Minor 970.3043 71.1050
61 A144022 61 A Minor 967.3484 70.8883
62 L5499 62 M Minor X 965.3889 70.7448
63 Private ***** 63 B Minor 964.0626 70.6476
64 FY153255 64 A Minor 945.3191 69.2740
65 A165907 65 B Minor 930.3210 68.1749
66 A157946 66 A Minor 925.6389 67.8318
67 A115145 67 B Minor 921.4875 67.5276
68 A158297 68 A Minor X 919.4720 67.3799
69 A165043 69 B Minor 918.3526 67.2979
70 A170369 70 B Minor 915.1412 67.0625
71 A104965 71 B Minor 911.6163 66.8042
72 A156817 72 A Minor X Senior 904.0204 66.2476
73 FY88089 73 B Minor Senior 895.3248 65.6104
74 L6131 74 B Minor 891.6111 65.3382
75 A167699 75 B Minor 889.9873 65.2192
76 A164314 76 A Minor 888.3454 65.0989
77 A70604 77 B Minor 886.4467 64.9598
78 A134961 78 M Minor 885.1092 64.8618
79 A107377 79 B Minor 883.9014 64.7733
80 A168935 80 B Minor 882.7485 64.6888
81 A174518 81 U Minor 879.6182 64.4594
82 A112280 82 B Minor 878.4765 64.3757
83 A147583 83 B Minor 877.0894 64.2741
84 A163278 84 A Minor 871.0241 63.8296
85 A170800 85 A Minor 869.2274 63.6979
86 A124185 86 M Minor Senior 864.9190 63.3822
87 A139022 87 A Minor 864.7085 63.3668
88 A173158 88 B Minor 862.1266 63.1776
89 A132882 89 M Minor 861.2348 63.1122
90 L6022 90 M Minor 856.1849 62.7422
91 A166767 91 C Minor 852.1094 62.4435
92 TY167816 92 B Minor 850.7853 62.3465
93 A163581 93 C Minor 848.6992 62.1936
94 A100717 94 B Minor 847.8064 62.1282
95 A130376 95 B Minor 845.7192 61.9752
96 A164025 96 B Minor 843.6319 61.8223
97 A171182 97 B Minor X 833.0761 61.0487
98 A171334 98 U Minor 820.5993 60.1344
99 A152367 99 C Minor 819.3404 60.0422
100 A157913 100 A Minor 812.1161 59.5128
101 A141563 101 B Minor X 805.0550 58.9953
102 A162340 102 B Minor 796.3448 58.3570
103 A167710 103 C Minor 793.6305 58.1581
104 FY75282 104 B Minor 789.8196 57.8788
105 A169466 105 C Minor X 774.2459 56.7376
106 A172230 106 B Minor 760.9190 55.7610
107 A169242 107 B Minor 749.3351 54.9121
108 A161475 108 B Minor Senior 730.3483 53.5207
109 A111436 109 B Minor 727.2507 53.2937
110 A162428 110 C Minor X 724.6471 53.1029
111 A121310 111 B Minor Senior 713.8926 52.3148
112 TY134325 112 B Minor X 713.5816 52.2920
113 A170499 113 C Minor 699.6568 51.2716
114 A163795 114 B Minor X 699.1357 51.2334
115 A168230 115 U Minor 680.9299 49.8993
116 A175409 116 U Minor 633.7768 46.4439
117 FY162165 117 C Minor 618.5223 45.3260
118 A152706 118 C Minor 563.7615 41.3131
119 FY137741 119 C Minor X 548.7535 40.2133
120 A168132 120 C Minor 546.5913 40.0548
121 A169782 121 C Minor X 534.3986 39.1613
122 A171678 122 C Minor 520.1204 38.1150
123 A172947 123 C Minor 518.7898 38.0175
124 A170375 124 C Minor 490.5617 35.9489
125 A174797 125 U Minor 488.0571 35.7654
126 A163903 126 U Minor 291.8130 21.3844
127 A151368 127 D Minor Distinguished Senior 284.4507 20.8449
DQ A175413 128 U Minor -1.0000 -0.0733
DQ TY167290 129 B Minor X -1.0000 -0.0733

Return to match