- Advertisement -

USPSA Match Results

Match Name

Berry's 2026 Area 1 Championship Presented by RPG2

Match Date

6/18/26

Results Uploaded

6/22/26 11:36:20 AM

Host Club

Winnemucca Dust Devils

Times Uploaded

1

Match Fee

Paid

Additional Info

Show Stage Profiles

Berry's 2026 Area 1 Championship Presented by RPG2
Date: 6/18/26
Show Full Details
Show Stage Profiles

Overall Results for Pistol Carry Optics

Name USPSA Comp # Class PF Lady Mil Law Age Match Pts Match %
1 L6353 1 GM Minor X 1446.3529 100.0000
2 A140634 2 M Minor 1385.2209 95.7734
3 A146037 3 GM Minor 1371.8885 94.8516
4 A155041 4 GM Minor 1361.6230 94.1418
5 FY150663 5 GM Minor 1325.5630 91.6487
6 TY147179 6 GM Minor 1322.2045 91.4165
7 FY84955 7 M Minor 1317.1577 91.0675
8 A159555 8 GM Minor 1313.7817 90.8341
9 TY154586 9 GM Minor 1312.4258 90.7404
10 A170155 10 M Minor Junior 1283.4021 88.7337
11 A161892 11 M Minor 1270.0937 87.8135
12 A146681 12 GM Minor 1269.8606 87.7974
13 TY102754 13 M Minor X 1263.6148 87.3656
14 A172721 14 M Minor 1257.1720 86.9201
15 FY125375 15 M Minor 1256.3911 86.8662
16 A83629 16 M Minor 1255.3814 86.7963
17 A136570 17 M Minor 1250.8595 86.4837
18 A156364 18 M Minor 1244.4363 86.0396
19 A152755 19 M Minor 1240.2565 85.7506
20 A164589 20 M Minor 1237.0320 85.5277
21 A150992 21 GM Minor 1230.4225 85.0707
22 A165516 22 A Minor 1227.2641 84.8523
23 A147376 23 M Minor 1224.8661 84.6865
24 TY80296 24 M Minor 1223.3355 84.5807
25 A169073 25 M Minor 1221.1008 84.4262
26 A146445 26 M Minor 1219.6691 84.3272
27 A161248 27 M Minor 1218.1417 84.2216
28 TY77590 28 M Minor 1212.4463 83.8278
29 A157958 29 M Minor 1209.2875 83.6094
30 A161167 30 GM Minor 1205.7747 83.3666
31 TY131363 31 M Minor 1198.5688 82.8684
32 A142758 32 M Minor 1195.0108 82.6224
33 L6220 33 M Minor 1193.1851 82.4961
34 A159190 34 M Minor 1192.2821 82.4337
35 TY156822 35 GM Minor 1189.8974 82.2688
36 TY118674 36 M Minor 1182.9665 81.7896
37 A167074 37 M Minor 1182.3922 81.7499
38 A91529 38 GM Minor 1182.0143 81.7238
39 A166740 39 M Minor 1178.7083 81.4952
40 A165378 40 M Minor 1173.6701 81.1469
41 A143923 41 GM Minor 1166.2221 80.6319
42 A172103 42 M Minor X 1164.2026 80.4923
43 FY149319 43 M Minor 1161.1058 80.2782
44 TY85911 44 M Minor 1158.3751 80.0894
45 A159273 45 M Minor 1157.6267 80.0376
46 A142418 46 M Minor 1154.2934 79.8072
47 TY164914 47 M Minor 1153.4774 79.7508
48 TY156897 48 M Minor 1151.9271 79.6436
49 TY152160 49 A Minor 1150.3074 79.5316
50 F145991 50 A Minor 1149.0346 79.4436
51 L5092 51 GM Minor Senior 1147.8993 79.3651
52 A151026 52 A Minor 1146.6152 79.2763
53 A133424 53 A Minor 1146.5333 79.2706
54 A133564 54 A Minor 1144.3488 79.1196
55 TY142401 55 M Minor 1137.8828 78.6726
56 A150329 56 M Minor 1136.1705 78.5542
57 A158173 57 A Minor X 1131.4557 78.2282
58 A150320 58 A Minor X 1128.6194 78.0321
59 A100023 59 A Minor 1127.1127 77.9279
60 A146551 60 M Minor 1124.9836 77.7807
61 A169989 61 A Minor 1123.6226 77.6866
62 A174214 62 A Minor 1116.9025 77.2220
63 A141364 63 A Minor 1115.5081 77.1256
64 A133394 64 A Minor 1111.4861 76.8475
65 A174382 65 B Minor X 1109.2065 76.6899
66 A103439 66 A Minor 1104.4612 76.3618
67 A169285 67 A Minor 1099.7431 76.0356
68 A170316 68 M Minor 1094.1860 75.6514
69 A132432 69 A Minor 1091.2236 75.4466
70 TY168088 70 A Minor 1089.7948 75.3478
71 A152462 71 A Minor 1086.6826 75.1326
72 TY118307 72 B Minor 1085.2408 75.0329
73 A143642 73 A Minor 1082.9657 74.8756
74 A126144 74 A Minor 1078.3193 74.5544
75 L6045 75 GM Minor Senior 1078.2901 74.5524
76 A153963 76 B Minor 1077.7411 74.5144
77 A119679 77 A Minor 1075.4873 74.3586
78 L6159 78 A Minor 1069.4464 73.9409
79 A159271 79 A Minor 1069.3186 73.9321
80 FY149656 80 M Minor 1069.2866 73.9299
81 A163290 81 M Minor 1068.6696 73.8872
82 A171110 82 B Minor 1068.4450 73.8717
83 A162571 83 B Minor 1067.6520 73.8168
84 A74601 84 A Minor 1055.7577 72.9945
85 J141436 85 A Minor Junior 1052.6532 72.7798
86 A159544 86 A Minor 1048.9616 72.5246
87 TY142883 87 A Minor 1040.8945 71.9668
88 A169939 88 A Minor 1038.4662 71.7990
89 A172246 89 A Minor 1037.7314 71.7481
90 A169986 90 A Minor 1037.0782 71.7030
91 A165230 91 A Minor 1036.2812 71.6479
92 TY133589 92 A Minor 1035.1967 71.5729
93 A150687 93 A Minor 1032.5122 71.3873
94 A136868 94 A Minor 1030.8649 71.2734
95 A124050 95 A Minor 1022.4769 70.6935
96 A166544 96 A Minor 1021.8532 70.6503
97 A148067 97 B Minor 1014.9228 70.1712
98 TY148074 98 B Minor X 1012.8934 70.0309
99 TY82489 99 A Minor 1012.7925 70.0239
100 L6470 100 B Minor 1003.4298 69.3766
101 A137961 101 M Minor 1002.8346 69.3354
102 TY165529 102 C Minor 1001.0213 69.2100
103 A158609 103 B Minor 996.5145 68.8984
104 FY138524 104 A Minor 991.6825 68.5644
105 A155011 105 B Minor X 991.1606 68.5283
106 A168955 106 A Minor 981.4579 67.8574
107 A168986 107 A Minor 980.5689 67.7960
108 TY138747 108 B Minor X 980.0553 67.7605
109 TY142826 109 B Minor 970.0219 67.0668
110 L4628 110 M Minor Senior 969.7448 67.0476
111 A176355 111 B Minor X 969.0802 67.0016
112 A153665 112 A Minor 968.6058 66.9688
113 A102035 113 M Minor 967.5500 66.8958
114 RD8 114 M Minor 967.3351 66.8810
115 A75553 115 A Minor Senior 966.9206 66.8523
116 A158265 116 B Minor 957.4381 66.1967
117 A133720 117 A Minor 955.0848 66.0340
118 A163065 118 A Minor 948.3003 65.5649
119 A155038 119 B Minor 946.6765 65.4527
120 A162806 120 B Minor 946.4315 65.4357
121 A92723 121 A Minor 935.1088 64.6529
122 A170047 122 A Minor 933.6082 64.5491
123 A159315 123 A Minor 933.0764 64.5124
124 A125746 124 B Minor 932.9070 64.5006
125 A109255 125 B Minor 932.6885 64.4855
126 A148739 126 A Minor 932.0269 64.4398
127 A162428 127 C Minor X 926.7450 64.0746
128 A117674 128 B Minor 914.9966 63.2623
129 TY160401 129 B Minor Senior 897.7953 62.0730
130 A145885 130 B Minor 894.4050 61.8386
131 A176564 131 A Minor 892.3366 61.6956
132 A96305 132 A Minor 889.8107 61.5210
133 A155687 133 B Minor 880.6074 60.8847
134 A143600 134 U Minor 880.3689 60.8682
135 A142881 135 B Minor 878.8778 60.7651
136 TY41041 136 B Minor Senior 876.0452 60.5693
137 A163629 137 B Minor 862.1435 59.6081
138 TY41179 138 B Minor 851.8132 58.8939
139 A150874 139 B Minor 842.4609 58.2473
140 A176043 140 B Minor 836.9727 57.8678
141 A171055 141 A Minor 832.0894 57.5302
142 A159877 142 B Minor 821.6953 56.8115
143 Private ***** 143 C Minor X 818.2302 56.5720
144 FY154136 144 B Minor 810.1868 56.0158
145 A169230 145 B Minor 805.2063 55.6715
146 A138088 146 B Minor 800.1501 55.3219
147 FY94890 147 A Minor 787.1174 54.4208
148 L5275 148 B Minor 785.8400 54.3325
149 A160597 149 A Minor 782.0544 54.0708
150 A165065 150 B Minor 775.4317 53.6129
151 FY164876 151 C Minor X Junior 767.2191 53.0451
152 TY153232 152 B Minor 764.3093 52.8439
153 A84091 153 B Minor Distinguished Senior 761.6655 52.6611
154 TY130244 154 C Minor 750.2364 51.8709
155 L2131 155 B Minor Super Senior 749.2524 51.8029
156 B6 156 C Minor Distinguished Senior 745.2454 51.5258
157 A165780 157 C Minor 713.9375 49.3612
158 A113753 158 C Minor Senior 696.0589 48.1251
159 A158170 159 C Minor 690.9612 47.7727
160 TY88856 160 B Minor Super Senior 671.8446 46.4509
161 L5825 161 C Minor X 640.2865 44.2690
162 A140906 162 C Minor X 625.3371 43.2354
163 FY80982 163 B Minor Super Senior 569.5250 39.3766
164 L4637 164 C Minor X Senior 562.9714 38.9235
165 A146249 165 M Minor 534.6245 36.9636
166 A177190 166 U Minor 470.9273 32.5596
167 FY94388 167 D Minor Super Senior 440.6558 30.4667
168 TY49754 168 D Minor Super Senior 337.0880 23.3061
169 A172678 169 A 0.0000 0.0000
DQ TY74267 170 C Minor Senior -1.0000 -0.0691
DQ A167153 171 A Minor -1.0000 -0.0691
DQ L5158 172 B Minor -1.0000 -0.0691
DQ A168817 173 M Minor -1.0000 -0.0691
DQ A97497 174 A Minor -1.0000 -0.0691
DQ A156653 175 B Minor -1.0000 -0.0691

Return to match