- Advertisement -

USPSA Match Results

Match Name

2024 SIG Sauer Handgun Nationals Presented by Vortex Optics

Match Date

9/10/24

Results Uploaded

9/18/24 02:58:12 AM

Host Club

USPSA National Events

Times Uploaded

4

Match Fee

Paid

Divisions used for classification

Limited Production Revolver Single Stack

Additional Info

Show Stage Profiles

2024 SIG Sauer Handgun Nationals Presented by Vortex Optics
Date: 9/10/24
Show Full Details
Show Stage Profiles

Overall Results for Pistol Limited Optics

Name USPSA Comp # Class PF Lady Mil Law Age Match Pts Match %
1 L4698 49 U Minor 2084.8419 100.0000
2 L6353 50 U Minor X 2071.4422 99.3573
3 L5650 51 U Minor 1995.9748 95.7375
4 A124472 52 U Minor 1980.0482 94.9735
5 FY89753 53 GM Minor 1967.1565 94.3552
6 A109664 54 M Minor 1916.9402 91.9465
7 A122650 55 U Minor 1911.2042 91.6714
8 L3042 56 GM Minor 1896.3058 90.9568
9 L5659 57 M Minor 1869.7783 89.6844
10 FY118815 58 M Minor 1868.7478 89.6350
11 TY106174 59 M Minor 1857.8513 89.1123
12 FY104588 60 M Minor 1836.1948 88.0736
13 SPONSORIPSCM* 61 U Minor 1834.7702 88.0052
14 TY128926 62 M Minor X 1801.5910 86.4138
15 A101033 63 U Minor 1793.8032 86.0403
16 A146508 64 A Minor 1793.7459 86.0375
17 L5326 65 M Minor 1792.7379 85.9892
18 L4081 66 M Minor X 1788.5940 85.7904
19 A137339 67 GM Minor X 1779.8576 85.3713
20 A68907 68 M Minor 1776.1267 85.1924
21 A115726 69 M Minor 1764.0972 84.6154
22 TY128885 70 M Minor 1750.5490 83.9656
23 A90521 71 GM Minor 1747.7268 83.8302
24 TY81469 72 M Minor 1746.3171 83.7626
25 A83744 73 M Minor 1734.9637 83.2180
26 TY130687 74 M Minor 1733.0405 83.1258
27 L2458 75 M Minor Senior 1730.4560 83.0018
28 TY102754 76 A Minor X Junior 1729.8842 82.9744
29 L4783 77 M Minor 1726.6266 82.8181
30 A134739 78 A Minor 1722.9134 82.6400
31 A143045 79 M Minor 1709.9274 82.0171
32 A83270 80 M Minor 1707.6679 81.9087
33 L4257 81 U Minor X 1702.8898 81.6796
34 A136092 82 GM Minor X 1701.1370 81.5955
35 FY82686 83 M Minor 1700.9346 81.5858
36 A111079 84 M Minor 1700.7090 81.5750
37 TY100931 85 M Minor 1697.2942 81.4112
38 TY65542 86 A Minor X 1693.4209 81.2254
39 A112568 87 U Minor 1691.9241 81.1536
40 A114066 88 U Minor 1691.7666 81.1460
41 A133084 89 M Minor 1689.5101 81.0378
42 TY87361 90 GM Minor 1686.9262 80.9139
43 L5517 91 U Minor 1685.4689 80.8440
44 L5268 92 A Minor X 1684.9764 80.8203
45 L5679 93 M Minor X 1666.0249 79.9113
46 L1973 94 M Minor 1660.4937 79.6460
47 A149501 95 M Minor 1659.2805 79.5878
48 TY104682 96 GM Minor 1652.7690 79.2755
49 L5668 97 M Minor 1648.1599 79.0544
50 L4837 98 M Minor 1646.8765 78.9929
51 A138127 99 A Minor 1644.8187 78.8942
52 TY134065 100 GM Minor X 1640.5572 78.6898
53 TY105604 101 M Minor 1639.8226 78.6545
54 TY80296 102 A Minor X 1639.5561 78.6417
55 TY93627 103 GM Minor 1625.6671 77.9756
56 TY112817 104 M Minor 1625.4030 77.9629
57 B88 105 M Minor X 1625.3585 77.9608
58 TY149201 106 GM Minor X 1621.0049 77.7519
59 TY148641 107 A Minor 1620.3050 77.7184
60 A142479 108 M Minor 1620.0868 77.7079
61 TY148303 109 M Minor 1614.2911 77.4299
62 B97 110 M Minor 1601.5885 76.8206
63 L5839 111 M Minor 1599.9308 76.7411
64 TY124076 112 U Minor 1597.5502 76.6269
65 L6339 113 B Minor 1596.7309 76.5876
66 TY44130 114 M Minor 1595.8432 76.5450
67 A87719 115 A Minor 1592.0991 76.3655
68 A86721 116 A Minor 1590.8633 76.3062
69 L5860 117 B Minor 1584.2704 75.9900
70 L4897 118 A Minor 1583.5675 75.9562
71 TY78824 119 GM Minor 1583.3335 75.9450
72 TY35490 120 M Minor Senior 1579.4725 75.7598
73 A135535 121 M Minor 1573.1472 75.4564
74 L5702 122 U Minor 1572.3255 75.4170
75 L5894 123 A Minor X 1564.8867 75.0602
76 FY136660 124 A Minor 1561.0745 74.8774
77 TY102687 125 U Minor 1549.6883 74.3312
78 L4823 126 A Minor X 1545.6371 74.1369
79 A137262 127 A Minor 1543.3911 74.0292
80 L5693 128 U Minor 1541.5388 73.9403
81 L4008 129 U Minor X 1539.0395 73.8204
82 L6340 130 M Minor 1534.6965 73.6121
83 A158181 131 A Minor 1533.0429 73.5328
84 L3082 132 M Minor Senior 1530.1697 73.3950
85 A134359 133 C Minor 1526.3197 73.2103
86 FY131303 134 M Minor 1526.1119 73.2004
87 L3294 135 M Minor Senior 1526.0521 73.1975
88 TY109052 136 B Minor 1524.2463 73.1109
89 TY138827 137 B Minor 1515.7031 72.7011
90 L6267 138 M Minor 1514.4159 72.6394
91 A119940 139 M Minor 1508.8077 72.3704
92 A130712 140 A Minor 1508.4198 72.3518
93 A150826 141 B Minor 1504.7465 72.1756
94 TY56769 142 U Minor X 1501.6601 72.0275
95 TY138078 143 M Minor 1494.0136 71.6608
96 L2443 144 M Minor 1492.6070 71.5933
97 A159302 145 A Minor 1490.8985 71.5113
98 A135009 146 A Minor X 1490.5667 71.4954
99 L5899 147 A Minor 1487.9887 71.3718
100 TY144998 148 B Minor 1487.5422 71.3504
101 A106442 149 M Minor 1478.8260 70.9323
102 A137666 150 U Minor X 1476.3447 70.8133
103 L4892 151 B Minor Junior 1470.8493 70.5497
104 A93137 152 M Minor 1467.6524 70.3963
105 B119 153 A Minor 1466.6130 70.3465
106 A130292 154 B Minor 1462.0623 70.1282
107 A149552 155 B Minor Junior 1456.6362 69.8679
108 A134742 156 M Minor 1453.4050 69.7130
109 A147262 157 B Minor X 1453.1710 69.7017
110 L5282 158 A Minor 1452.9507 69.6912
111 A104407 159 M Minor X 1450.0076 69.5500
112 A150672 160 B Minor 1441.6040 69.1469
113 L5278 161 U Minor 1437.1137 68.9315
114 L5639 162 B Minor 1433.0301 68.7357
115 TY137653 163 A Minor 1432.9531 68.7320
116 A154660 164 C Minor 1432.5190 68.7112
117 L4532 165 B Minor 1427.4567 68.4683
118 TY152033 166 B Minor 1427.3361 68.4626
119 FY133229 167 B Minor 1425.8415 68.3909
120 TY138571 168 M Minor 1425.4395 68.3716
121 L5050 169 A Minor 1423.0126 68.2552
122 TY143800 170 B Minor 1422.4322 68.2273
123 TY117807 171 A Minor 1419.2978 68.0770
124 A87317 172 U Minor 1417.8976 68.0098
125 A155827 173 B Minor Senior 1417.0287 67.9682
126 L4824 174 M Minor 1416.2330 67.9300
127 TY133491 175 B Minor 1410.1995 67.6406
128 TY32342 176 M Minor Senior 1407.5653 67.5142
129 TY34819 177 A Minor X Senior 1406.6709 67.4713
130 TY127941 178 C Minor 1400.1112 67.1567
131 A146982 179 B Minor 1397.6271 67.0376
132 L5888 180 B Minor 1396.7946 66.9976
133 TY143843 181 B Minor 1387.5215 66.5528
134 A138242 182 C Minor 1378.4795 66.1191
135 A75573 183 A Minor 1377.9436 66.0934
136 A136701 184 A Minor 1377.3336 66.0642
137 A114094 185 B Minor X 1375.7880 65.9900
138 FY101141 186 A Minor 1373.4283 65.8769
139 L6325 187 B Minor Junior 1368.3764 65.6345
140 L5218 188 B Minor 1368.0687 65.6198
141 TY77765 189 B Minor X 1364.6695 65.4567
142 A149551 190 B Minor 1362.3702 65.3465
143 L4332 191 B Minor 1360.4888 65.2562
144 A78467 192 A Minor X 1357.5751 65.1165
145 L6002 193 A Minor Senior 1356.6561 65.0724
146 A144646 194 A Minor 1356.6504 65.0721
147 L5810 195 A Minor 1353.1980 64.9065
148 A153753 196 U Minor 1352.4955 64.8728
149 L5007 197 B Minor 1346.9582 64.6072
150 A148754 198 B Minor 1338.2166 64.1879
151 TY148629 199 B Minor 1338.1452 64.1845
152 TY54411 200 A Minor Super Senior 1320.7950 63.3523
153 FY62472 201 B Minor X 1310.9400 62.8796
154 TY98498 202 B Minor 1306.0896 62.6469
155 L5407 203 B Minor 1300.4747 62.3776
156 L5310 204 U Minor X 1299.2617 62.3194
157 A122100 205 B Minor 1299.1257 62.3129
158 FY80762 206 U Minor 1291.8192 61.9625
159 FY139007 207 B Minor 1283.4354 61.5603
160 A133205 208 B Minor 1274.0841 61.1118
161 A132777 209 A Minor 1272.6665 61.0438
162 L4796 210 C Minor 1272.0537 61.0144
163 B75 211 A Minor 1271.3798 60.9821
164 L5174 212 C Minor X 1270.5878 60.9441
165 B64 213 A Minor 1268.1284 60.8261
166 A45556 214 A Minor Senior 1242.2588 59.5853
167 L4986 215 B Minor Super Senior 1242.0444 59.5750
168 A130774 216 B Minor X Junior 1240.6803 59.5096
169 A89116 217 B Minor X 1238.8858 59.4235
170 Private ***** 218 U Minor Senior 1237.3120 59.3480
171 L5304 219 B Minor 1236.2534 59.2972
172 L5897 220 A Minor Senior 1232.0354 59.0949
173 TY144424 221 C Minor 1229.6281 58.9794
174 TY131373 222 B Minor 1223.6330 58.6919
175 A158449 223 C Minor Junior 1222.3046 58.6282
176 A151711 224 B Minor 1221.3010 58.5800
177 L4822 225 A Minor X 1209.8400 58.0303
178 A154850 226 C Minor Senior 1208.0826 57.9460
179 TY124186 227 B Minor X X 1204.5106 57.7747
180 A142589 228 A Minor 1202.2627 57.6669
181 A152967 229 B Minor 1197.0438 57.4165
182 TY125646 230 C Minor X 1190.7778 57.1160
183 L3670 231 A Minor 1190.3904 57.0974
184 TY73884 232 B Minor 1187.9721 56.9814
185 TY88921 233 B Minor 1184.1650 56.7988
186 A139575 234 A Minor 1181.3991 56.6661
187 L5973 235 C Minor 1179.4141 56.5709
188 A111476 236 B Minor 1171.1323 56.1737
189 FY134746 237 U Minor 1158.8648 55.5853
190 L5873 238 A Minor X 1156.7720 55.4849
191 A95298 239 A Minor Senior 1152.7547 55.2922
192 FL5819 240 C Minor Senior 1139.2718 54.6455
193 FY102188 241 B Minor 1133.0010 54.3447
194 TY131689 242 U Minor 1127.1292 54.0631
195 L5926 243 B Minor Super Senior 1125.9991 54.0088
196 B107 244 B Minor Senior 1087.1280 52.1444
197 FY107428 245 B Minor Senior 1074.2045 51.5245
198 A155464 246 C Minor 1072.8603 51.4600
199 A148449 247 U Minor Super Senior 1052.8579 50.5006
200 FY124934 248 B Minor Senior 1051.3880 50.4301
201 L6391 249 C Minor 1048.8833 50.3100
202 Private ***** 250 C Minor Senior 1044.9326 50.1205
203 L5490 251 A Minor Super Senior 1036.2270 49.7029
204 TY59462 252 B Minor Super Senior 1028.4626 49.3305
205 L485 253 U Minor Super Senior 1027.6428 49.2912
206 A136142 254 X Minor X X 1020.7525 48.9607
207 TY155954 255 C Minor Junior 999.7442 47.9530
208 A157357 256 B Minor 997.0936 47.8259
209 TY101812 257 C Minor 995.5266 47.7507
210 A53930 258 A Minor Super Senior 990.5072 47.5099
211 TY150314 259 B Minor 978.1218 46.9159
212 TY106244 260 C Minor Distinguished Senior 973.7963 46.7084
213 A152469 261 C Minor Super Senior 967.6571 46.4139
214 A155075 262 C Minor X Senior 962.1043 46.1476
215 A100877 263 C Minor 951.1049 45.6200
216 A157140 264 C Minor X 945.5702 45.3545
217 TY56844 265 C Minor Distinguished Senior 934.0894 44.8038
218 L2450 266 C Minor Super Senior 930.2435 44.6194
219 L4489 267 C Minor Senior 914.1848 43.8491
220 L2137 268 C Minor Distinguished Senior 912.7797 43.7817
221 L2345 269 U Minor Super Senior 910.5426 43.6744
222 A157479 270 C Minor 899.2313 43.1319
223 TY123097 271 B Minor Senior 889.1750 42.6495
224 B120 272 U Minor X 888.9612 42.6393
225 A149618 273 C Minor Senior 874.2746 41.9348
226 A150674 274 C Minor 871.6107 41.8070
227 FY107557 275 C Minor Distinguished Senior 867.4579 41.6079
228 A156859 276 U Minor 860.2666 41.2629
229 TY151449 277 C Minor X Junior 859.5179 41.2270
230 A138968 278 C Minor Senior 843.1620 40.4425
231 FY106439 279 U Minor Senior 830.3432 39.8276
232 A155557 280 C Minor X 828.5447 39.7414
233 TY137158 281 C Minor Senior 809.3247 38.8195
234 FY103225 282 C Minor Senior 807.9628 38.7542
235 B112 283 C Minor Senior 778.3073 37.3317
236 F161129 284 U Minor Distinguished Senior 773.9661 37.1235
237 TY139612 285 D Minor 771.3793 36.9994
238 L5149 286 C Minor Senior 765.8466 36.7340
239 B70 287 C Minor Distinguished Senior 758.8553 36.3987
240 B121 288 C Minor Super Senior 753.5494 36.1442
241 B89 289 U Minor 736.8486 35.3431
242 TY46375 290 U Minor Super Senior 725.3863 34.7933
243 A87230 291 C Minor X 719.0268 34.4883
244 A142568 292 D Minor 704.9280 33.8121
245 FY119136 293 C Minor Senior 694.0901 33.2922
246 FY121741 294 C Minor Distinguished Senior 684.6574 32.8398
247 F99910 295 U Minor Distinguished Senior 644.6171 30.9192
248 A115530 296 C Minor 634.9927 30.4576
249 FY116245 297 C Minor Super Senior 612.8073 29.3935
250 L5859 298 D Minor Senior 597.7564 28.6715
251 L2821 299 U Minor Senior 593.3365 28.4595
252 FY51432 300 D Minor Distinguished Senior 575.3505 27.5968
253 A146974 301 U Minor X Senior 232.4217 11.1482
254 Private ***** 302 B Minor 185.2416 8.8852
DQ TY118307 303 C Minor -1.0000 -0.0480
DQ TY111576 304 B Minor -1.0000 -0.0480
DQ A149850 305 B Minor -1.0000 -0.0480
DQ A149423 306 A Minor X -1.0000 -0.0480
DQ A133389 307 B Minor -1.0000 -0.0480
DQ A158895 308 C Minor -1.0000 -0.0480
DQ TY137675 309 A Minor -1.0000 -0.0480
DQ A107651 310 C Minor -1.0000 -0.0480

Return to match