- Advertisement -

USPSA Match Results

Match Name

2025 GLOCK Area 6 Championship

Match Date

10/01/25

Results Uploaded

10/08/25 09:31:02 AM

Host Club

Area 6 Uspsa/ipsc

Times Uploaded

2

Match Fee

Paid

Divisions used for classification

Carry Optics Limited Optics

Additional Info

Show Stage Profiles

2025 GLOCK Area 6 Championship
Date: 10/01/25
Show Full Details
Show Stage Profiles

Overall Results for Pistol Limited Optics

Name USPSA Comp # Class PF Lady Mil Law Age Match Pts Match %
1 A95225 149 U Minor 1211.6222 100.0000
2 A155393 150 M Minor 1173.7758 96.8764
3 A133084 151 M Minor 1171.4047 96.6807
4 TY100931 152 GM Minor 1166.4665 96.2731
5 A109664 153 M Minor 1153.7737 95.2255
6 L6025 154 M Minor 1138.3703 93.9542
7 FY104588 155 M Minor 1133.7429 93.5723
8 L4596 156 GM Minor 1125.7475 92.9124
9 L2458 157 GM Minor Senior 1113.0926 91.8680
10 TY135555 158 GM Minor Junior 1112.6108 91.8282
11 A113889 159 GM Minor X 1089.6237 89.9310
12 A133023 160 M Minor X 1069.5878 88.2773
13 A155878 161 M Minor 1057.0046 87.2388
14 L1973 162 M Minor 1056.6755 87.2116
15 TY149201 163 GM Minor X 1056.3238 87.1826
16 FY61853 164 U Minor X 1054.0197 86.9924
17 FY106442 165 M Minor 1044.3500 86.1944
18 L5860 166 A Minor 1039.7843 85.8175
19 A147690 167 A Minor 1036.3756 85.5362
20 A151439 168 M Minor 1032.9163 85.2507
21 L5282 169 A Minor 1030.3333 85.0375
22 FY136463 170 GM Minor 1006.6035 83.0790
23 L2525 171 M Minor Senior 1003.6226 82.8330
24 L5794 172 B Minor X 1003.5966 82.8308
25 FY69089 173 M Minor X 1002.1173 82.7087
26 A134739 174 GM Minor 998.6733 82.4245
27 TY127117 175 A Minor 996.4959 82.2448
28 A97514 176 M Minor 995.1382 82.1327
29 A139759 177 M Minor X 974.6671 80.4432
30 A151707 178 M Minor X 969.1379 79.9868
31 TY143843 179 B Minor 968.4923 79.9335
32 L5380 180 M Minor 966.0850 79.7348
33 A80656 181 M Minor 963.4897 79.5206
34 A106542 182 B Minor X 953.9843 78.7361
35 TY152261 183 A Minor 950.2771 78.4301
36 FY146982 184 A Minor 919.8672 75.9203
37 A106758 185 A Minor 917.9189 75.7595
38 A138078 186 M Minor 906.2817 74.7990
39 L6416 187 B Minor 902.4170 74.4801
40 A115739 188 M Minor 902.3096 74.4712
41 L6325 189 A Minor Junior 895.9823 73.9490
42 TY126628 190 A Minor X 895.4148 73.9021
43 A150682 191 U Minor X 894.6008 73.8350
44 TY32342 192 M Minor Senior 888.1275 73.3007
45 A146809 193 A Minor 886.7838 73.1898
46 A125478 194 B Minor X 886.6701 73.1804
47 A149423 195 A Minor X 884.2333 72.9793
48 A164185 196 M Minor X 880.3393 72.6579
49 A147337 197 A Minor 879.3868 72.5793
50 A147109 198 A Minor X 878.0657 72.4703
51 Private ***** 199 B Minor X 874.1333 72.1457
52 A133193 200 B Minor 873.9811 72.1331
53 A157981 201 B Minor 872.2001 71.9861
54 A155852 202 A Minor X 869.1035 71.7306
55 A164811 203 M Minor X 865.5469 71.4370
56 A120007 204 B Minor Senior 864.7381 71.3703
57 TY161947 205 U Minor 859.0879 70.9039
58 A134865 206 A Minor 853.7488 70.4633
59 B75 207 A Minor 849.1023 70.0798
60 TY124088 208 A Minor 841.7633 69.4741
61 SSPORTAKUS* 209 U Minor Senior 840.9811 69.4095
62 A152701 210 B Minor 840.6342 69.3809
63 TY96252 211 A Minor 838.6511 69.2172
64 L5822 212 B Minor 838.4871 69.2037
65 FY62472 213 B Minor X 831.5521 68.6313
66 A110383 214 A Minor 831.1143 68.5952
67 Private ***** 215 M Minor Senior 823.3525 67.9546
68 A91554 216 A Minor 817.7782 67.4945
69 FY68930 217 B Minor 816.1964 67.3639
70 A164121 218 B Minor X 811.6055 66.9850
71 A167363 219 B Minor 809.8184 66.8375
72 A160376 220 A Minor 807.1826 66.6200
73 A154331 221 A Minor 794.7903 65.5972
74 L4590 222 A Minor 794.2902 65.5559
75 FY157085 223 B Minor 787.5089 64.9962
76 A142125 224 B Minor 786.2843 64.8952
77 A115569 225 B Minor Senior 781.1606 64.4723
78 TY91784 226 B Minor 779.3531 64.3231
79 TY23142 227 B Minor Senior 767.5118 63.3458
80 TY141259 228 B Minor 759.8957 62.7172
81 A100186 229 M Minor Senior 758.6221 62.6121
82 TY155441 230 B Minor 757.6783 62.5342
83 TY111815 231 B Minor X 756.8269 62.4639
84 A165303 232 M Minor X 755.3711 62.3438
85 A108945 233 B Minor 754.4744 62.2698
86 A151328 234 B Minor 750.5157 61.9430
87 TY143702 235 C Minor 747.2164 61.6707
88 A162234 236 B Minor 745.9359 61.5651
89 A161971 237 A Minor 745.7294 61.5480
90 TY145016 238 C Minor Senior 740.5939 61.1242
91 A150207 239 U Minor X 734.9527 60.6586
92 TY131689 240 B Minor Senior 734.8561 60.6506
93 A125919 241 B Minor 724.3179 59.7808
94 A156162 242 B Minor 718.3644 59.2895
95 A77897 243 B Minor Senior 716.7377 59.1552
96 A138585 244 B Minor 711.7362 58.7424
97 A148981 245 U Minor 711.7015 58.7396
98 A160854 246 C Minor 705.8398 58.2558
99 TY155954 247 C Minor Junior 688.7927 56.8488
100 A157158 248 B Minor 688.5320 56.8273
101 A165667 249 C Minor 679.0206 56.0423
102 TY114338 250 C Minor X 676.9026 55.8675
103 A163873 251 B Minor 675.2268 55.7292
104 L6358 252 B Minor 671.8464 55.4502
105 A117270 253 U Minor 670.3943 55.3303
106 TY128822 254 C Minor X 660.7958 54.5381
107 TY117847 255 B Minor 657.8379 54.2940
108 A155601 256 B Minor 653.3443 53.9231
109 A101067 257 B Minor 645.3615 53.2643
110 TY128215 258 U Minor 642.3900 53.0190
111 A140711 259 B Minor 632.5323 52.2054
112 TY145504 260 C Minor X 631.0735 52.0850
113 A155953 261 C Minor 621.5085 51.2956
114 TY105038 262 C Minor Senior 618.9162 51.0816
115 TY133747 263 U Minor X 618.3341 51.0336
116 A114560 264 C Minor Senior 614.0903 50.6833
117 TY112570 265 B Minor Senior 610.8001 50.4118
118 L5926 266 B Minor Super Senior 608.9124 50.2560
119 A151874 267 C Minor Senior 597.2176 49.2907
120 A153715 268 B Minor 581.7920 48.0176
121 A114986 269 B Minor Senior 576.4269 47.5748
122 A166014 270 U Minor 572.3930 47.2419
123 A158741 271 B Minor 572.2195 47.2276
124 A124431 272 C Minor Senior 556.5554 45.9347
125 TY150314 273 B Minor 547.1539 45.1588
126 TY131881 274 B Minor 540.7039 44.6264
127 A81483 275 C Minor X 514.9346 42.4996
128 L6440 276 C Minor 512.4053 42.2908
129 A147554 277 C Minor Senior 510.7519 42.1544
130 A163871 278 U Minor 493.7133 40.7481
131 A139264 279 U Minor 490.3655 40.4718
132 A142568 280 C Minor 405.4038 33.4596
133 A140849 281 U Minor 379.8853 31.3534
134 A147553 282 C Minor X 362.5536 29.9230
135 A156354 283 D Minor Senior 324.2470 26.7614
136 A168841 284 U Minor Junior 321.4037 26.5267
137 A147336 285 C Minor X 302.7219 24.9848
DQ A146460 286 C Minor Senior -1.0000 -0.0825
DQ A173423 287 U Minor -1.0000 -0.0825

Return to match