- Advertisement -

USPSA Match Results

Match Name

2025 CZ USPSA Area 3 Championship

Match Date

9/25/25

Results Uploaded

10/08/25 08:49:22 AM

Host Club

Area 3 Uspsa/ipsc

Times Uploaded

1

Match Fee

Paid

Additional Info

Show Stage Profiles

2025 CZ USPSA Area 3 Championship
Date: 9/25/25
Show Full Details
Show Stage Profiles

Overall Results for Pistol Limited Optics

Name USPSA Comp # Class PF Lady Mil Law Age Match Pts Match %
1 TY100931 130 GM Minor 1457.5493 100.0000
2 A151909 131 GM Minor 1440.1212 98.8043
3 FY104588 132 M Minor 1435.0127 98.4538
4 A155393 133 M Minor 1434.0246 98.3860
5 FY147518 134 M Minor 1361.0954 93.3825
6 A149518 135 M Minor 1336.1994 91.6744
7 A142357 136 M Minor X 1323.4163 90.7974
8 A112568 137 A Minor 1320.6658 90.6087
9 A150122 138 A Minor 1316.6535 90.3334
10 FY135535 139 GM Minor 1309.3498 89.8323
11 L5282 140 A Minor 1303.9789 89.4638
12 A133084 141 M Minor 1301.4232 89.2885
13 L5894 142 M Minor X 1292.7522 88.6935
14 A142129 143 M Minor 1280.7348 87.8691
15 A156368 144 A Minor 1264.9099 86.7833
16 TY127117 145 A Minor 1227.9756 84.2493
17 A116376 146 M Minor 1209.1750 82.9595
18 L6377 147 M Minor 1206.2476 82.7586
19 A149552 148 B Minor Junior 1205.6615 82.7184
20 B109 149 M Minor 1204.9951 82.6727
21 TY147057 150 A Minor X 1202.7802 82.5207
22 TY152505 151 M Minor 1197.9360 82.1884
23 L5794 152 B Minor X 1188.6182 81.5491
24 FY154626 153 A Minor 1188.3834 81.5330
25 A59168 154 U Minor 1185.4132 81.3292
26 A126328 155 A Minor 1181.9490 81.0915
27 L5209 156 A Minor 1175.4422 80.6451
28 TY144998 157 A Minor 1171.5651 80.3791
29 TY143760 158 A Minor 1165.4315 79.9583
30 FY69896 159 U Minor 1163.6844 79.8384
31 A99862 160 A Minor 1156.2322 79.3271
32 A108997 161 B Minor 1139.0556 78.1487
33 A159544 162 A Minor 1137.2397 78.0241
34 TY127118 163 B Minor 1136.7897 77.9932
35 A165728 164 U Minor 1135.3602 77.8951
36 A154353 165 A Minor 1134.4206 77.8307
37 A158925 166 A Minor 1133.2693 77.7517
38 A85579 167 A Minor 1127.1779 77.3338
39 TY24066 168 M Minor Super Senior 1103.0941 75.6814
40 A149551 169 A Minor 1091.8665 74.9111
41 A157217 170 B Minor X 1089.3896 74.7412
42 A101675 171 B Minor 1074.5917 73.7259
43 A161139 172 B Minor 1063.4227 72.9596
44 Private ***** 173 B Minor 1063.2908 72.9506
45 L6230 174 A Minor Senior 1057.0779 72.5243
46 A148451 175 B Minor Senior 1043.5055 71.5932
47 A84928 176 B Minor 1039.0291 71.2860
48 A154979 177 A Minor X 1038.4511 71.2464
49 L3008 178 A Minor 1030.6339 70.7101
50 TY111439 179 U Minor X Senior 1024.5325 70.2914
51 A131174 180 B Minor 1018.7502 69.8947
52 A156672 181 B Minor 1015.7672 69.6901
53 TY132186 182 B Minor 1007.5806 69.1284
54 A163480 183 B Minor 1005.0624 68.9556
55 TY152181 184 B Minor 995.1553 68.2759
56 A102765 185 U Minor 993.8861 68.1888
57 FY103448 186 B Minor Senior 989.2252 67.8691
58 L5993 187 B Minor 983.3982 67.4693
59 A84548 188 U Minor 983.3353 67.4650
60 A29924 189 U Minor X Senior 970.8541 66.6087
61 A168903 190 C Minor 969.0315 66.4836
62 FY66155 191 B Minor 959.5772 65.8350
63 A146631 192 B Minor X 942.2092 64.6434
64 A102031 193 C Minor Senior 928.6146 63.7107
65 L2216 194 B Minor Super Senior 924.4070 63.4220
66 A91619 195 B Minor 906.6138 62.2012
67 A141345 196 C Minor 894.3278 61.3583
68 FY147555 197 B Minor 886.7201 60.8364
69 A166599 198 B Minor 877.5620 60.2080
70 TY101812 199 C Minor 834.0719 57.2243
71 L4622 200 B Minor Senior 818.6345 56.1651
72 TY132187 201 C Minor 817.0174 56.0542
73 FY170696 202 C Minor 816.6265 56.0274
74 TY132892 203 U Minor Junior 814.0297 55.8492
75 TY123214 204 B Minor Junior 791.7106 54.3179
76 A167213 205 B Minor X 789.1399 54.1416
77 A150784 206 C Minor X 782.8262 53.7084
78 TY147995 207 C Minor Senior 773.6885 53.0815
79 TY59462 208 B Minor Super Senior 761.1668 52.2224
80 A167228 209 U Minor X 759.0265 52.0755
81 A150674 210 C Minor 720.0380 49.4006
82 A170242 211 U Minor X 705.3656 48.3939
83 A159954 212 M Minor 700.2924 48.0459
84 A142647 213 C Minor 615.1791 42.2064
85 A81483 214 C Minor X 602.2142 41.3169
86 A167131 215 C Minor 522.9892 35.8814
87 A144808 216 C Minor 470.3974 32.2732
88 A158902 217 D Minor 425.2449 29.1753
89 TY171154 218 U Minor X Senior 396.2178 27.1838
90 TY126904 219 U Minor Senior 335.5691 23.0228
DQ TY161013 220 D Minor X -1.0000 -0.0686
DQ FY113543 221 C Minor Super Senior -1.0000 -0.0686
DQ A171817 222 U Minor Junior -1.0000 -0.0686

Return to match