- Advertisement -

USPSA Match Results

Match Name

Berry's 2026 Area 1 Championship Presented by RPG2

Match Date

6/18/26

Results Uploaded

6/22/26 11:36:20 AM

Host Club

Winnemucca Dust Devils

Times Uploaded

1

Match Fee

Paid

Additional Info

Show Stage Profiles

Berry's 2026 Area 1 Championship Presented by RPG2
Date: 6/18/26
Show Full Details
Show Stage Profiles

Overall Results for Pistol Limited Optics

Name USPSA Comp # Class PF Lady Mil Law Age Match Pts Match %
1 A156756 189 GM Minor 1456.3435 100.0000
2 A146508 190 GM Minor 1439.6842 98.8561
3 L6352 191 M Minor X 1398.2603 96.0117
4 A78373 192 M Minor 1356.8719 93.1698
5 A149252 193 GM Minor 1355.1043 93.0484
6 A147608 194 M Minor 1346.5795 92.4630
7 A155393 195 GM Minor 1344.7959 92.3406
8 A142129 196 GM Minor 1288.2175 88.4556
9 A145050 197 M Minor 1260.4240 86.5472
10 A84097 198 M Minor 1258.0067 86.3812
11 L4730 199 M Minor 1244.6235 85.4622
12 L5268 200 M Minor 1224.5085 84.0810
13 A159714 201 M Minor 1220.0239 83.7731
14 L6299 202 GM Minor 1218.3288 83.6567
15 A134627 203 M Minor 1216.0809 83.5023
16 A130396 204 M Minor 1214.5575 83.3977
17 A120685 205 M Minor 1207.7552 82.9307
18 TY44130 206 M Minor 1197.7337 82.2425
19 TY144998 207 M Minor 1195.8265 82.1116
20 TY89492 208 M Minor 1190.9390 81.7760
21 TY146736 209 M Minor 1189.2420 81.6594
22 L5869 210 M Minor 1174.0312 80.6150
23 A73456 211 GM Minor X 1163.1593 79.8685
24 L5443 212 A Minor 1161.3830 79.7465
25 A160407 213 M Minor 1153.1784 79.1831
26 A143499 214 M Minor 1149.3326 78.9191
27 A164467 215 M Minor 1149.2848 78.9158
28 A143530 216 A Minor 1146.5604 78.7287
29 A162058 217 B Minor 1141.5284 78.3832
30 L6492 218 M Minor 1138.3391 78.1642
31 A146577 219 M Minor 1132.7157 77.7781
32 A124214 220 M Minor 1130.7806 77.6452
33 TY161620 221 M Minor 1127.1660 77.3970
34 FY153328 222 A Minor 1125.7935 77.3027
35 FY24475 223 GM Minor Senior 1118.2066 76.7818
36 A152996 224 M Minor 1116.4176 76.6589
37 A156143 225 A Minor 1099.1842 75.4756
38 TY98112 226 M Minor 1098.1402 75.4039
39 TY167096 227 A Minor 1097.1152 75.3335
40 L3657 228 M Minor Senior 1094.1732 75.1315
41 L4667 229 U Minor X 1089.5536 74.8143
42 L4531 230 A Minor 1086.9390 74.6348
43 A147517 231 B Minor 1086.8598 74.6294
44 L5446 232 M Minor 1082.0713 74.3006
45 Private ***** 233 B Minor 1077.0247 73.9540
46 A172992 234 A Minor 1073.9480 73.7428
47 A136732 235 M Minor 1070.1076 73.4791
48 TY137317 236 A Minor Senior 1065.4950 73.1623
49 A168860 237 M Minor 1062.1745 72.9343
50 A133594 238 A Minor 1059.5051 72.7510
51 L5880 239 A Minor Super Senior 1059.2894 72.7362
52 A109181 240 M Minor 1053.1849 72.3171
53 L5471 241 A Minor 1051.4576 72.1985
54 A111211 242 A Minor 1051.1971 72.1806
55 A125499 243 A Minor 1039.3344 71.3660
56 A60752 244 A Minor Senior 1034.7441 71.0508
57 TY151172 245 B Minor 1033.3951 70.9582
58 Private ***** 246 B Minor 1031.0872 70.7997
59 FY155470 247 B Minor 1028.8989 70.6495
60 A158273 248 A Minor 1023.4878 70.2779
61 A153840 249 B Minor 1023.3055 70.2654
62 L6207 250 A Minor 1021.2819 70.1264
63 TY57282 251 M Minor 1019.8597 70.0288
64 TY146227 252 A Minor 1019.6025 70.0111
65 A163230 253 A Minor 1019.5250 70.0058
66 B119 254 M Minor 1018.2062 69.9153
67 A155789 255 A Minor 1008.5767 69.2540
68 A163124 256 B Minor 1005.9651 69.0747
69 TY140026 257 B Minor 1003.9149 68.9339
70 A167513 258 A Minor 1003.7567 68.9231
71 A162495 259 M Minor 998.8581 68.5867
72 FY148050 260 A Minor 991.9645 68.1134
73 A136345 261 B Minor 984.7463 67.6177
74 FY162951 262 A Minor 983.3334 67.5207
75 TY93716 263 A Minor 976.5364 67.0540
76 F146003 264 B Minor X 966.1602 66.3415
77 TY111439 265 B Minor X Senior 964.3750 66.2189
78 A131940 266 A Minor 953.0553 65.4417
79 A151303 267 A Minor 952.4684 65.4014
80 TY152505 268 GM Minor 950.2121 65.2464
81 TY34236 269 B Minor Senior 949.5451 65.2006
82 J125908 270 A Minor Junior 949.0758 65.1684
83 A163214 271 A Minor 937.3750 64.3650
84 L3320 272 M Minor 929.2147 63.8046
85 A158787 273 C Minor X 923.1349 63.3872
86 A152735 274 U Minor X 920.2767 63.1909
87 TY115031 275 A Minor X 919.2022 63.1171
88 L3972 276 A Minor Senior 917.0918 62.9722
89 L6309 277 C Minor 912.6879 62.6698
90 A170765 278 B Minor 909.0279 62.4185
91 TY41217 279 B Minor Senior 908.6221 62.3906
92 A128543 280 B Minor 902.9795 62.0032
93 A88427 281 U Minor X 902.7784 61.9894
94 A163120 282 C Minor 894.5806 61.4265
95 A165763 283 C Minor 892.3857 61.2758
96 TY116605 284 B Minor 889.9756 61.1103
97 TY7218 285 M Minor Super Senior 885.6345 60.8122
98 A33885 286 A Minor Super Senior 882.2204 60.5778
99 L5901 287 B Minor Senior 875.0722 60.0869
100 A148069 288 B Minor 874.8389 60.0709
101 A160545 289 B Minor Senior 850.2934 58.3855
102 A167121 290 B Minor 848.9232 58.2914
103 A36569 291 M Minor Senior 843.7381 57.9354
104 A169883 292 B Minor 837.6747 57.5190
105 A100877 293 B Minor 821.4876 56.4075
106 L6244 294 B Minor Senior 807.2237 55.4281
107 L5857 295 B Minor Distinguished Senior 799.4111 54.8917
108 A167452 296 B Minor 788.6354 54.1517
109 A95272 297 U Minor Senior 777.1772 53.3650
110 J159318 298 C Minor X Junior 774.5421 53.1840
111 FY103225 299 C Minor Senior 749.3209 51.4522
112 A152166 300 C Minor Senior 748.0472 51.3648
113 TY169284 301 C Minor X 708.4029 48.6426
114 L1838 302 C Minor Super Senior 658.9710 45.2483
115 A166910 303 B Minor Super Senior 651.4250 44.7302
116 TY169331 304 C Minor 636.4933 43.7049
117 TY64705 305 C Minor Senior 631.9782 43.3949
118 A132016 306 C Minor X 622.3135 42.7312
119 A169413 307 C Minor X 573.8572 39.4040
120 A155561 308 B Minor 569.0818 39.0761
121 A158196 309 D Minor X 530.3687 36.4178
122 TY120660 310 C Minor Senior 526.6809 36.1646
123 A81483 311 C Minor X 525.0581 36.0532
124 FY133815 312 C Minor 525.0186 36.0505
125 A145332 313 C Minor Super Senior 507.7299 34.8633
126 L5107 314 C Minor X Senior 417.1283 28.6422
127 A175273 315 C Minor 380.5292 26.1291
128 A107242 316 U Minor Super Senior 198.7500 13.6472
129 A148727 317 B Minor X 38.9342 2.6734
DQ TY24066 318 M Minor Super Senior -1.0000 -0.0687
DQ L5016 319 C Minor Super Senior -1.0000 -0.0687
DQ A159240 320 M Minor -1.0000 -0.0687

Return to match