- Advertisement -

USPSA Match Results

Match Name

Berry's 2022 Area 1 Championship Presented by HawkTech Arms

Match Date

6/02/22

Results Uploaded

6/08/22 06:53:13 AM

Host Club

Idaho Society Of Practical Shooters

Times Uploaded

2

Match Fee

Paid

Divisions used for classification

Carry Optics Limited Open

Additional Info

Show Stage Profiles

Berry's 2022 Area 1 Championship Presented by HawkTech Arms
Date: 6/02/22
Show Full Details
Show Stage Profiles

Overall Results for Pistol Open

Name USPSA Comp # Class PF Lady Mil Law Age Match Pts Match %
1 A36570 200 GM Major 1416.1509 100.0000
2 A107282 201 GM Major X 1311.2460 92.5923
3 A65135 202 GM Major X 1290.6130 91.1353
4 A85442 203 GM Major 1243.7051 87.8229
5 TY85172 204 M Major 1242.9252 87.7679
6 TY81469 205 M Major 1241.7796 87.6870
7 TY57269 206 GM Major 1229.5571 86.8239
8 A123199 207 M Major 1199.9887 84.7359
9 TY99494 208 GM Major 1199.6756 84.7138
10 A25335 209 GM Major 1197.5338 84.5626
11 TY89492 210 GM Major 1191.8775 84.1632
12 TY94621 211 A Major 1156.6171 81.6733
13 F68512 212 GM Major 1135.7991 80.2033
14 TY56769 213 GM Major X 1131.0019 79.8645
15 A111317 214 GM Major X 1129.5055 79.7588
16 A96830 215 A Major 1125.1525 79.4515
17 A101001 216 M Major 1119.3220 79.0397
18 TY85985 217 M Major 1118.6505 78.9923
19 TY117921 218 A Major 1113.2946 78.6141
20 A108060 219 A Major 1110.1945 78.3952
21 A112952 220 A Major 1106.6656 78.1460
22 L3893 221 M Major 1101.5870 77.7874
23 TY114649 222 M Major 1099.6291 77.6491
24 TY66256 223 GM Major 1086.2424 76.7039
25 Private ***** 224 A Major X 1074.5104 75.8754
26 TY90908 225 A Major 1067.8514 75.4052
27 L3657 226 GM Major 1060.2522 74.8686
28 TY99820 227 A Major 1060.2048 74.8652
29 TY106643 228 A Major 1056.6906 74.6171
30 FY70390 229 A Major X 1043.0464 73.6536
31 A69094 230 A Major 1032.8918 72.9366
32 A85658 231 A Major 1031.0919 72.8095
33 L5105 232 M Major Senior 1030.3151 72.7546
34 A81899 233 M Major 1026.2426 72.4670
35 A52191 234 M Major X 1019.7475 72.0084
36 A111211 235 B Major 1015.2418 71.6902
37 TY85786 236 M Major 1013.2580 71.5501
38 TY96141 237 M Major 1002.3580 70.7805
39 Private ***** 238 GM Major X 991.7920 70.0343
40 A91586 239 A Major 989.5367 69.8751
41 A121109 240 B Major 951.6154 67.1973
42 A110185 241 A Major 944.2658 66.6783
43 A36569 242 M Major 936.3837 66.1217
44 A94374 243 A Major 934.2781 65.9731
45 A110099 244 A Major 932.9319 65.8780
46 FY81272 245 A Major 932.2650 65.8309
47 A81890 246 A Major 921.3654 65.0612
48 A113998 247 U Minor Junior 908.1683 64.1293
49 TY98008 248 A Major X 905.9330 63.9715
50 L4735 249 A Major 903.8172 63.8221
51 FY115805 250 B Major X 900.3168 63.5749
52 A112183 251 B Major 893.1204 63.0668
53 A83018 252 B Major 890.4731 62.8798
54 TY76832 253 B Major 887.5930 62.6764
55 TY79621 254 M Major Senior 887.3485 62.6592
56 A87752 255 B Major X 885.3889 62.5208
57 A128524 256 B Major 883.9280 62.4176
58 Private ***** 257 A Major 880.9125 62.2047
59 A92411 258 U Major 880.6654 62.1873
60 B89 259 A Major Senior 880.6130 62.1836
61 TY118972 260 B Major X 873.0494 61.6495
62 TY24066 261 M Major Senior 864.4189 61.0400
63 FY114590 262 B Major 863.8999 61.0034
64 A530 263 M Major Super Senior 862.3847 60.8964
65 A108720 264 B Major Junior 856.3340 60.4691
66 TY80217 265 C Major 851.3254 60.1154
67 A119870 266 B Major 850.3256 60.0448
68 Private ***** 267 M Major Super Senior 844.7962 59.6544
69 A131187 268 C Major 826.0446 58.3303
70 TY86951 269 A Major Senior 809.1253 57.1355
71 TY104679 270 B Major 808.4474 57.0877
72 L4865 271 C Major 802.3010 56.6536
73 TY107066 272 B Major 795.6110 56.1812
74 A89126 273 B Major 777.6296 54.9115
75 L3292 274 B Major Super Senior 767.0110 54.1617
76 A95958 275 B Major Super Senior 764.0388 53.9518
77 A102707 276 C Major 760.1883 53.6799
78 A111462 277 C Major 749.7202 52.9407
79 A86966 278 C Major 743.0304 52.4683
80 TY109519 279 C Minor Senior 740.0986 52.2613
81 TY112924 280 C Major Senior 738.3421 52.1372
82 A31867 281 B Major Super Senior 729.2598 51.4959
83 TY94265 282 B Major Senior 727.9482 51.4033
84 FY97332 283 B Major Senior 721.5291 50.9500
85 TY28492 284 C Major Super Senior 710.6349 50.1807
86 L2957 285 B Major Senior 697.0444 49.2211
87 TY113159 286 C Major Senior 696.5366 49.1852
88 TY90617 287 C Major 653.1747 46.1232
89 A134019 288 U Major 650.0956 45.9058
90 TY126478 289 C Major Junior 648.3920 45.7855
91 B85 290 C Major X 641.2732 45.2828
92 TY12199 291 A Major Super Senior 613.4224 43.3162
93 TY49680 292 B Major X 587.3503 41.4751
94 FL3702 293 C Major Super Senior 583.3511 41.1927
95 FY122523 294 D Minor 579.3348 40.9091
96 A131027 295 C Major X 578.3499 40.8396
97 A91246 296 C Major Senior 528.9719 37.3528
98 FY51479 297 D Minor X Super Senior 419.7240 29.6384
99 A107815 298 U Minor Super Senior 398.7830 28.1596
100 A134169 299 U Minor X 397.5648 28.0736
101 FY129778 300 C X Junior 0.0000 0.0000
102 A70123 301 M 0.0000 0.0000
DQ L5170 302 B Major Senior -1.0000 -0.0706

Return to match