- Advertisement -

USPSA Match Results

Match Name

Rio Salado 2024 U.S IPSC Handgun Nationals

Match Date

4/10/24

Results Uploaded

4/24/24 02:11:11 AM

Host Club

Rio Salado Practical Pistol

Times Uploaded

2

Match Fee

Paid

Additional Info

Show Stage Profiles

Rio Salado 2024 U.S IPSC Handgun Nationals
Date: 4/10/24
Show Full Details
Show Stage Profiles

Overall Results for Pistol Open

Name USPSA Comp # Class PF Lady Mil Law Age Match Pts Match %
1 L4698 38 U Major 1439.0736 100.0000
2 L6352 39 U Major 1419.6435 98.6498
3 L2483 40 U Major 1408.8444 97.8994
4 TY104547 41 U Major 1394.6100 96.9103
5 L3042 42 U Major 1392.6039 96.7709
6 L5650 43 U Major 1375.8998 95.6101
7 TY79695 44 U Major 1363.9288 94.7783
8 A118815 45 U Major 1339.3895 93.0730
9 L5688 46 U Major 1337.9192 92.9709
10 L5161 47 U Major 1298.6008 90.2387
11 A101033 48 U Major 1287.2740 89.4516
12 TY88350 49 U Major 1278.8627 88.8671
13 L5326 50 U Major 1272.9164 88.4539
14 L6145 51 U Major 1263.7664 87.8181
15 FY89922 52 U Major 1263.7175 87.8147
16 TY137764 53 U Major 1255.1357 87.2183
17 TY128885 54 U Major 1245.9968 86.5833
18 L5517 55 U Major 1244.2074 86.4589
19 A49035 56 U Major 1241.0095 86.2367
20 TY111079 57 U Major 1235.8847 85.8806
21 FY131303 58 U Major 1220.5330 84.8138
22 TY81469 59 U Major 1216.8687 84.5592
23 A86774 60 U Major Junior 1214.8589 84.4195
24 L3936 61 U Major Senior 1210.1911 84.0951
25 A25335 62 U Major Senior 1208.8890 84.0047
26 TY104682 63 U Major 1208.0995 83.9498
27 A111317 64 U Major 1206.8826 83.8652
28 L5668 65 U Major 1203.1488 83.6058
29 TY128926 66 U Major 1201.9509 83.5225
30 TY134188 67 U Major 1201.1822 83.4691
31 A83270 68 U Major Senior 1200.0235 83.3886
32 FY199238* 69 U Major 1187.1588 82.4947
33 TY56769 70 U Major X 1186.2276 82.4299
34 A138837 71 U Major 1177.2084 81.8032
35 TY81323 72 U Major Senior 1175.9803 81.7179
36 A85346 73 U Major 1163.7980 80.8713
37 L3082 74 U Major Senior 1162.4905 80.7805
38 L5704 75 U Major 1154.3959 80.2180
39 A52191 76 U Major X 1145.4705 79.5978
40 A133487 77 U Major Junior 1142.9973 79.4259
41 L5558 78 U Major 1138.1060 79.0860
42 L4919 79 U Major 1138.0273 79.0805
43 MJOLNIR* 80 U Major Senior 1133.6881 78.7790
44 A138127 81 U Minor 1130.4615 78.5548
45 B90 82 U Major 1123.8048 78.0922
46 L6190 83 U Major 1119.2021 77.7724
47 A78467 84 U Major X 1118.4729 77.7217
48 L4835 85 U Major X 1117.7024 77.6682
49 A112576 86 U Major 1111.0974 77.2092
50 B77 87 U Major Super Senior 1106.9683 76.9223
51 A112568 88 U Minor 1083.3562 75.2815
52 FY70390 89 U Major X 1078.3576 74.9342
53 A150826 90 U Major 1070.3094 74.3749
54 L5940 91 U Major Senior 1069.9496 74.3499
55 TY65136 92 U Major Senior 1063.5095 73.9024
56 TY108543 93 U Major 1061.7777 73.7820
57 NS0904* 94 U Major Senior 1058.5230 73.5559
58 A64201 95 U Major X 1056.7031 73.4294
59 TY104678 96 U Minor 1051.0918 73.0395
60 A22810 97 U Major Super Senior 1050.5387 73.0010
61 TY101768 98 U Major Senior 1045.8068 72.6722
62 A145293 99 U Major 1043.1836 72.4899
63 Private ***** 100 U Major Senior 1042.5279 72.4444
64 L4531 101 U Major 1039.8683 72.2596
65 A47067 102 U Major Senior 1027.0572 71.3693
66 FY119661 103 U Major 1026.8931 71.3579
67 A128941 104 U Major 1013.5234 70.4289
68 A149834 105 U Major 1000.3230 69.5116
69 A138816 106 U Major Junior 999.9347 69.4846
70 FY106769 107 U Major 997.7512 69.3329
71 L5888 108 U Major 994.6480 69.1172
72 FY105479 109 U Major 991.6488 68.9088
73 ON20047* 110 U Major 990.7721 68.8479
74 TY112645 111 U Minor Senior 982.4924 68.2726
75 TY24456 112 U Major Senior 981.9002 68.2314
76 L6339 113 U Major 975.2824 67.7715
77 TY145358 114 U Major 971.8759 67.5348
78 L5485 115 U Major Senior 969.4523 67.3664
79 A150148 116 U Minor 950.2409 66.0314
80 FY81272 117 U Major 944.6764 65.6448
81 FL3478 118 U Major Super Senior 927.2072 64.4308
82 FY33599 119 U Major Super Senior 922.1565 64.0799
83 Private ***** 120 U Major 918.0224 63.7926
84 A50487 121 U Major Senior 916.9261 63.7164
85 TY3959 122 U Major Senior 912.9050 63.4370
86 A7826 123 U Major 911.3496 63.3289
87 TY96984 124 U Major 905.4414 62.9184
88 L2887 125 U Major 898.7328 62.4522
89 PQ200931* 126 U Major Senior 897.8782 62.3928
90 ON03028* 127 U Major Super Senior 897.3172 62.3538
91 L5804 128 U Major X 890.5761 61.8854
92 TY120437 129 U Major Super Senior 889.5943 61.8172
93 L5905 130 U Major 889.2951 61.7964
94 A156281 131 U Minor 888.4973 61.7409
95 FY60197 132 U Major X 872.5638 60.6337
96 L6142 133 U Major Senior 872.0331 60.5968
97 A146662 134 U Minor 868.8265 60.3740
98 L4771 135 U Major 867.1171 60.2552
99 L4892 136 U Major Junior 863.1184 59.9774
100 L4737 137 U Major X 862.5418 59.9373
101 A71332 138 U Major Super Senior 859.2876 59.7112
102 L6239 139 U Major 854.2224 59.3592
103 L2602 140 U Minor Senior 851.0896 59.1415
104 TY87550 141 U Major X Senior 845.1453 58.7284
105 L3347 142 U Major Senior 843.9670 58.6465
106 A87556 143 U Major 839.5446 58.3392
107 FY59131 144 U Major Super Senior 835.9310 58.0881
108 TY98956 145 U Major 835.2434 58.0404
109 HF* 146 U Major 830.5738 57.7159
110 TY149904 147 U Major 830.0909 57.6823
111 FY93834 148 U Minor Senior 829.3197 57.6287
112 A154850 149 U Major Senior 827.2238 57.4831
113 L5471 150 U Major 822.3990 57.1478
114 PPSA212207* 151 U Major 820.6199 57.0242
115 Private ***** 152 U Major X 818.8303 56.8998
116 TY133598 153 U Minor Senior 815.6834 56.6811
117 F151138 154 U Minor 812.2057 56.4395
118 L5445 155 U Minor 802.4102 55.7588
119 L6130 156 U Minor Senior 796.4009 55.3412
120 L1189 157 U Major Senior 791.9617 55.0327
121 TY101479 158 U Major 783.9961 54.4792
122 A63942 159 U Major 775.9735 53.9217
123 A139575 160 U Major 771.4314 53.6061
124 SK19030* 161 U Major X 764.5047 53.1248
125 A149949 162 U Minor 759.3475 52.7664
126 TY47460 163 U Minor Super Senior 757.2507 52.6207
127 TY71742 164 U Major 754.4350 52.4250
128 TY63645 165 U Major Super Senior 748.6953 52.0262
129 L6048 166 U Major Senior 746.0022 51.8391
130 L4703 167 U Major 737.6451 51.2583
131 L4383 168 U Major Senior 721.2632 50.1200
132 A81261 169 U Minor Senior 720.5544 50.0707
133 L3405 170 U Major Super Senior 715.3608 49.7098
134 L3958 171 U Major 703.5656 48.8902
135 FY61132 172 U Major Senior 694.0145 48.2265
136 A149618 173 U Major Senior 684.3578 47.5554
137 1306* 174 U Major Senior 683.8880 47.5228
138 ON07038* 175 U Major Senior 681.3505 47.3465
139 TY29847 176 U Major Senior 670.2404 46.5744
140 A150644 177 U Minor 668.4761 46.4518
141 Private ***** 178 U Major Super Senior 664.8125 46.1973
142 L3986 179 U Major Senior 658.2238 45.7394
143 A133631 180 U Minor 651.2416 45.2542
144 L5352 181 U Major 647.2387 44.9761
145 TY150350 182 U Minor 638.3393 44.3577
146 A146407 183 U Minor X Senior 631.1365 43.8571
147 ON11106* 184 U Major Super Senior 621.2601 43.1708
148 L2951 185 U Minor 619.1316 43.0229
149 A152830 186 U Minor 615.1454 42.7459
150 A92623 187 U Major Senior 614.0408 42.6692
151 A155633 188 U Minor 587.1756 40.8023
152 A141197 189 U Major Senior 583.6655 40.5584
153 L5977 190 U Minor X Senior 581.7403 40.4246
154 FY141320 191 U Minor X 552.1167 38.3661
155 TY24653 192 U Major Super Senior 546.8072 37.9972
156 TY124026 193 U Minor 487.1047 33.8485
157 FL3702 194 U Major Super Senior 428.4925 29.7756
158 FL5345 195 U Major X 407.7829 28.3365
159 TY104450 196 U Minor X Senior 397.6637 27.6333
160 B73 197 U Minor Senior 379.0953 26.3430
161 L6176 198 U Major Senior 355.6111 24.7111
162 A83267 199 U Minor X Senior 56.7865 3.9460
163 L5995 200 U Minor 36.3012 2.5225
DQ L5725 201 U Major -1.0000 -0.0695
DQ TYF35356 202 U Minor Senior -1.0000 -0.0695
DQ FY23839 203 U Minor Senior -1.0000 -0.0695
DQ L5903 204 U Major Senior -1.0000 -0.0695
DQ A100335 205 U Minor -1.0000 -0.0695
DQ IPSCALBERTA2* 206 U Minor Senior -1.0000 -0.0695
DQ A154660 207 U Minor -1.0000 -0.0695
DQ TY122939 208 U Major Senior -1.0000 -0.0695
DQ FY99184 209 U Major Senior -1.0000 -0.0695
DQ L3147 210 U Major Senior -1.0000 -0.0695
DQ 3107* 211 U Major -1.0000 -0.0695
DQ Private ***** 212 U Minor -1.0000 -0.0695
DQ A128062 213 U Major -1.0000 -0.0695
DQ TY73023 214 U Major Senior -1.0000 -0.0695
DQ A119214 215 U Major -1.0000 -0.0695

Return to match