- Advertisement -

USPSA Match Results

Match Name

2020 JP Enterprises USPSA PCC Nationals

Match Date

6/18/20

Results Uploaded

6/24/20 02:39:00 AM

Host Club

USPSA National Events

Times Uploaded

4

Match Fee

Paid

Divisions used for classification

PCC

Additional Info

Show Stage Profiles

2020 JP Enterprises USPSA PCC Nationals
Date: 6/18/20
Show Full Details
Show Stage Profiles

Overall Results for Pistol PCC

Name USPSA Comp # Class PF Lady Mil Law Age Match Pts Match %
1 FY89753 1 GM Minor 1712.1497 100.0000
2 TY91806 2 GM Minor 1617.6627 94.4814
3 A100612 3 GM Minor 1580.6584 92.3201
4 A72549 4 GM Minor 1564.2640 91.3626
5 L3936 5 GM Minor 1554.4579 90.7898
6 L3992 6 M Minor 1552.7704 90.6913
7 A87948 7 GM Minor 1548.8220 90.4607
8 FY61853 8 GM Minor X 1533.5393 89.5681
9 A84390 9 GM Minor X Junior 1522.0103 88.8947
10 TY104839 10 GM Minor 1516.0825 88.5485
11 TY44154 11 M Minor X 1513.1650 88.3781
12 L2458 12 GM Minor Senior 1493.4253 87.2252
13 A86278 13 U Minor 1492.6474 87.1797
14 TY108355 14 M Minor 1491.8643 87.1340
15 TY105812 15 U Minor 1473.6647 86.0710
16 A100234 16 GM Minor 1460.8504 85.3226
17 A83214 17 U Minor 1432.8856 83.6893
18 A108009 18 M Minor X 1419.0020 82.8784
19 L4768 19 GM Minor X 1412.1085 82.4758
20 TY89288 20 GM Minor 1409.4124 82.3183
21 TY106150 21 GM Minor 1409.3797 82.3164
22 A82223 22 GM Minor 1403.2978 81.9612
23 TY81825 23 GM Minor 1393.4992 81.3889
24 A98278 24 GM Minor 1391.8323 81.2915
25 FY60102 25 M Minor 1379.2777 80.5582
26 TY92969 26 M Minor 1376.1301 80.3744
27 A102564 27 GM Minor 1372.4074 80.1570
28 TY37520 28 M Minor 1372.0547 80.1364
29 TY30288 29 GM Minor 1367.6293 79.8779
30 TY91351 30 A Minor 1364.1743 79.6761
31 A53891 31 B Minor 1354.2443 79.0961
32 FY89922 32 M Minor X 1350.4107 78.8722
33 A110112 33 A Minor 1344.4274 78.5228
34 A76773 34 M Minor 1343.9351 78.4940
35 A93627 35 A Minor 1338.0930 78.1528
36 A110109 36 A Minor 1336.2170 78.0432
37 TY101632 37 GM Minor 1331.1429 77.7469
38 L4448 38 M Minor 1330.1907 77.6913
39 A125781 39 A Minor X 1323.9602 77.3274
40 A85342 40 M Minor 1319.5849 77.0718
41 A115493 41 GM Minor 1317.5793 76.9547
42 A86775 42 A Minor Junior 1317.4291 76.9459
43 A46956 43 M Minor 1314.4404 76.7713
44 TY84121 44 GM Minor 1311.4502 76.5967
45 A79140 45 U Minor 1308.3090 76.4132
46 RD6 46 GM Minor 1302.8739 76.0958
47 A99942 47 M Minor 1302.1463 76.0533
48 TY103450 48 A Minor 1300.5060 75.9575
49 A115899 49 GM Minor 1293.7016 75.5601
50 TY119536 50 A Minor 1292.1367 75.4687
51 TY104558 51 A Minor 1291.8438 75.4516
52 L3294 52 M Minor 1290.6680 75.3829
53 TY59220 53 A Minor 1288.0816 75.2318
54 TY96529 54 A Minor X 1286.2172 75.1229
55 A86488 55 M Minor 1280.7572 74.8040
56 A78467 56 U Minor X 1279.4236 74.7262
57 TY87369 57 A Minor X 1277.9340 74.6392
58 TY81323 58 A Minor Senior 1277.6799 74.6243
59 L2562 59 M Minor 1275.5268 74.4986
60 A118547 60 U Minor X 1273.2679 74.3666
61 A96151 61 GM Minor 1266.6074 73.9776
62 A87214 62 GM Minor 1266.2168 73.9548
63 A92341 63 C Minor X Junior 1265.2505 73.8984
64 TY79695 64 M Minor 1263.3648 73.7882
65 A21361 65 GM Minor 1262.6938 73.7490
66 A104670 66 A Minor 1255.1583 73.3089
67 A82404 67 GM Minor 1254.4488 73.2675
68 A84409 68 A Minor X Junior 1254.0758 73.2457
69 A102109 69 M Minor 1253.4837 73.2111
70 A95966 70 M Minor 1253.2121 73.1952
71 A76085 71 M Minor 1252.6753 73.1639
72 TY27328 72 A Minor Senior 1245.1931 72.7269
73 A83270 73 B Minor 1243.6922 72.6392
74 A29708 74 A Minor X 1242.5075 72.5700
75 TY86924 75 M Minor 1240.6990 72.4644
76 TY65542 76 A Minor X 1239.8236 72.4133
77 TY106222 77 A Minor 1238.1550 72.3158
78 TY95912 78 M Minor 1234.2471 72.0876
79 TY107825 79 A Minor 1229.5891 71.8155
80 A108505 80 M Minor 1226.6413 71.6433
81 A115017 81 A Minor X 1224.6749 71.5285
82 A107034 82 B Minor 1217.8133 71.1277
83 A96044 83 M Minor 1215.6522 71.0015
84 A115575 84 A Minor 1208.4582 70.5813
85 A107715 85 M Minor 1206.4370 70.4633
86 A104834 86 A Minor X 1202.4532 70.2306
87 A104717 87 GM Minor 1201.1567 70.1549
88 A115686 88 C Minor 1199.9824 70.0863
89 TY96577 89 A Minor 1196.5210 69.8841
90 A78661 90 M Minor X 1195.6174 69.8314
91 TY101875 91 GM Minor 1193.6157 69.7144
92 A102163 92 A Minor 1193.2583 69.6936
93 TY91907 93 M Minor 1190.4163 69.5276
94 L4745 94 A Minor 1189.0923 69.4503
95 L4331 95 GM Minor 1182.9767 69.0931
96 A107013 96 A Minor 1181.9122 69.0309
97 A90693 97 A Minor 1179.8383 68.9098
98 FY84324 98 M Minor Senior 1179.3250 68.8798
99 FY91061 99 M Minor 1179.2953 68.8780
100 A110754 100 M Minor 1176.6271 68.7222
101 TY90386 101 A Minor Senior 1169.9728 68.3336
102 A114253 102 B Minor X 1166.7971 68.1481
103 L4679 103 A Minor Senior 1166.7668 68.1463
104 A75859 104 U Minor X 1163.8555 67.9763
105 A121668 105 M Minor 1163.1393 67.9344
106 A84876 106 C Minor 1160.5481 67.7831
107 A107043 107 B Minor 1159.6657 67.7316
108 Private ***** 108 B Minor 1158.3817 67.6566
109 A100286 109 U Minor 1158.2251 67.6474
110 L4452 110 A Minor 1157.5957 67.6107
111 A52987 111 A Minor 1154.1101 67.4071
112 A102551 112 B Minor 1149.4824 67.1368
113 A42289 113 M Minor 1149.4480 67.1348
114 TY72937 114 U Minor 1148.2081 67.0624
115 L3719 115 M Minor 1140.5208 66.6134
116 A62670 116 M Minor 1135.1074 66.2972
117 L4092 117 M Minor Senior 1133.1402 66.1823
118 TY57371 118 M Minor Super Senior 1131.3280 66.0765
119 A91784 119 C Minor 1126.1075 65.7716
120 A52646 120 M Minor 1124.0220 65.6498
121 A86774 121 B Minor Junior 1122.3732 65.5535
122 TY67947 122 U Minor 1114.1982 65.0760
123 FY102188 123 B Minor 1114.1544 65.0734
124 L4026 124 U Minor 1111.0316 64.8910
125 TY27735 125 B Minor Super Senior 1110.3840 64.8532
126 A60521 126 B Minor 1108.4159 64.7383
127 TY100557 127 B Minor 1106.8226 64.6452
128 A101051 128 B Minor 1106.0404 64.5995
129 TY49645 129 M Minor X 1103.1500 64.4307
130 A107976 130 B Minor 1099.6109 64.2240
131 Private ***** 131 A Minor Senior 1096.5409 64.0447
132 A115477 132 A Minor X 1095.9757 64.0117
133 TY83821 133 M Minor 1095.6889 63.9949
134 A116570 134 C Minor X 1091.0842 63.7260
135 TY89183 135 A Minor 1090.2005 63.6744
136 FY39325 136 B Minor 1088.1195 63.5528
137 A90616 137 M Minor 1085.5165 63.4008
138 L4388 138 A Minor X 1085.5108 63.4005
139 TY51332 139 U Minor 1075.9534 62.8423
140 A80881 140 B Minor X 1075.8367 62.8354
141 A47067 141 B Minor 1075.2911 62.8036
142 TY51935 142 A Minor 1073.4054 62.6934
143 L4599 143 B Minor X 1073.4027 62.6933
144 A73965 144 U Minor X 1069.6661 62.4750
145 A90559 145 M Minor 1069.6493 62.4741
146 L2345 146 B Minor Senior 1066.8468 62.3104
147 TY120138 147 A Minor 1060.9383 61.9653
148 FY93056 148 C Minor 1054.5838 61.5941
149 A106034 149 B Minor 1052.5095 61.4730
150 A117990 150 M Minor 1045.6164 61.0704
151 A108866 151 B Minor 1045.2142 61.0469
152 A102365 152 A Minor 1044.6558 61.0143
153 TY116117 153 C Minor 1043.8049 60.9646
154 A120163 154 B Minor 1042.6766 60.8987
155 Private ***** 155 M Minor 1041.5767 60.8344
156 A115416 156 C Minor 1040.3427 60.7624
157 TY74026 157 A Minor Super Senior 1035.2642 60.4658
158 TY56945 158 A Minor X 1028.6767 60.0810
159 A86123 159 C Minor 1026.2468 59.9391
160 A115625 160 C Minor 1025.8107 59.9136
161 A117381 161 U Minor X 1016.2439 59.3549
162 A98263 162 B Minor 1014.4752 59.2515
163 L4062 163 B Minor Super Senior 1011.6986 59.0894
164 A100028 164 A Minor 1011.1505 59.0574
165 A105258 165 B Minor 1009.1130 58.9384
166 A120143 166 B Minor 1008.7085 58.9147
167 L4562 167 U Minor 1008.2151 58.8859
168 A107644 168 B Minor 1002.5544 58.5553
169 L4473 169 B Minor 997.4149 58.2551
170 TY115775 170 B Minor Senior 985.3267 57.5491
171 A115455 171 C Minor 983.7150 57.4550
172 TY87131 172 B Minor 982.3701 57.3764
173 L3506 173 B Minor Senior 981.5774 57.3301
174 TY90707 174 B Minor 981.0628 57.3001
175 TY98866 175 C Minor 975.5000 56.9752
176 TY108549 176 A Minor Senior 975.3567 56.9668
177 TY111051 177 B Minor 970.0191 56.6550
178 TY91010 178 C Minor Senior 966.3502 56.4408
179 A122690 179 D Minor 964.3616 56.3246
180 TY123517 180 C Minor 962.8797 56.2381
181 A88452 181 B Minor Senior 958.0141 55.9539
182 TY74809 182 A Minor 953.2026 55.6729
183 FY115324 183 B Minor 946.8890 55.3041
184 A116064 184 B Minor X 945.0993 55.1996
185 TY75578 185 A Minor 943.6488 55.1149
186 TY94624 186 A Minor 941.0035 54.9604
187 TY60299 187 B Minor Senior 935.4556 54.6363
188 A125984 188 U Minor 931.1028 54.3821
189 A73793 189 U Minor 930.9373 54.3724
190 A111011 190 C Minor 927.7500 54.1863
191 FY49897 191 B Minor Senior 926.7922 54.1303
192 TY15653 192 B Minor Super Senior 914.5888 53.4176
193 A89116 193 C Minor X Junior 912.7313 53.3091
194 A118548 194 U Minor X 911.1573 53.2172
195 A117497 195 U Minor 909.9652 53.1475
196 Private ***** 196 C Minor 909.3030 53.1088
197 TY106507 197 B Minor Senior 905.8842 52.9092
198 TY104792 198 C Minor Senior 902.2460 52.6967
199 A107691 199 C Minor 898.1905 52.4598
200 A104656 200 B Minor 897.5930 52.4249
201 L3681 201 A Minor Super Senior 897.2905 52.4072
202 A75432 202 C Minor Senior 893.7154 52.1984
203 A81973 203 C Minor Senior 893.4007 52.1801
204 FY93457 204 C Minor 887.6471 51.8440
205 TY126694 205 U Minor 887.3196 51.8249
206 L868 206 B Minor Super Senior 886.6894 51.7881
207 Private ***** 207 B Minor Senior 886.1415 51.7561
208 A61129 208 C Minor 882.5631 51.5471
209 A108261 209 B Minor 863.1829 50.4152
210 A111791 210 C Minor 855.7537 49.9812
211 A127179 211 U Minor X 846.6884 49.4518
212 A81846 212 U Minor 843.3499 49.2568
213 A55905 213 B Minor 841.3794 49.1417
214 A70916 214 M Minor 840.7193 49.1031
215 A96539 215 M Minor X Senior 836.3703 48.8491
216 A77895 216 C Minor Super Senior 832.0541 48.5970
217 L4280 217 B Minor Super Senior 817.8554 47.7678
218 A99861 218 D Minor 799.1041 46.6726
219 A125130 219 U Minor 795.4331 46.4582
220 FY60197 220 B Minor X 794.0977 46.3802
221 A120654 221 C Minor X 793.9518 46.3716
222 A108175 222 D Minor X 778.8219 45.4880
223 FY78181 223 C Minor Senior 777.7888 45.4276
224 A102166 224 B Minor Senior 763.9156 44.6173
225 A127802 225 U Minor X Junior 751.9033 43.9157
226 A123907 226 U Minor 732.5985 42.7882
227 TY106510 227 U Minor X 732.0594 42.7567
228 A120369 228 U Minor 728.3800 42.5418
229 L4184 229 D Minor Senior 714.8631 41.7524
230 TY112575 230 C Minor X Junior 709.8311 41.4585
231 L3471 231 C Minor Super Senior 699.2256 40.8390
232 TY97674 232 U Minor 690.9934 40.3582
233 FY73935 233 U Minor Super Senior 679.0512 39.6607
234 TY656 234 B Minor Super Senior 651.6473 38.0602
235 TY126735 235 U Minor 647.9102 37.8419
236 A88451 236 C Minor X Senior 628.0978 36.6847
237 FY65849 237 C Minor Senior 624.3025 36.4631
238 TY2256 238 A Minor Senior 610.8033 35.6746
239 A115386 239 U Minor Super Senior 571.2776 33.3661
240 A108940 240 C Minor Senior 570.1531 33.3004
241 L4320 241 C Minor Super Senior 549.6037 32.1002
242 L445 242 U Minor 407.4319 23.7965
243 A125094 243 U Minor 399.9246 23.3580
244 FY51630 244 U Minor 323.9731 18.9220
DQ L4864 245 C Minor -1.0000 -0.0584
DQ TY72986 246 U Minor X -1.0000 -0.0584
DQ L4796 247 C Minor -1.0000 -0.0584
DQ A83243 248 B Minor Senior -1.0000 -0.0584

Return to match