- Advertisement -

USPSA Match Results

Match Name

Vortex Race Gun Nationals Presented by Berry Bullets

Match Date

10/22/25

Results Uploaded

10/29/25 07:10:16 AM

Host Club

USPSA National Events

Times Uploaded

3

Match Fee

Paid

Divisions used for classification

Limited Limited Optics Open PCC

Additional Info

Show Stage Profiles

Vortex Race Gun Nationals Presented by Berry Bullets
Date: 10/22/25
Show Full Details
Show Stage Profiles

Overall Results for Pistol PCC

Name USPSA Comp # Class PF Lady Mil Law Age Match Pts Match %
1 A89753 512 GM Minor 2195.1993 100.0000
2 L3578 513 GM Minor 2112.2889 96.2231
3 A135703 514 GM Minor Junior 2104.7048 95.8776
4 TY101565 515 M Minor 2093.8933 95.3851
5 TY106905 516 GM Minor 2083.9759 94.9333
6 L5679 517 GM Minor X 2019.7895 92.0094
7 A87948 518 GM Minor 2008.9748 91.5167
8 TY140737 519 GM Minor 1976.9247 90.0567
9 A72549 520 GM Minor 1976.3146 90.0289
10 L5806 521 GM Minor 1957.0299 89.1504
11 L6267 522 GM Minor 1948.1354 88.7453
12 IPSC* 523 U Minor Senior 1941.7240 88.4532
13 A100612 524 GM Minor 1928.9242 87.8701
14 L5028 525 GM Minor 1906.7432 86.8597
15 A91806 526 GM Minor 1904.3988 86.7529
16 TY92969 527 GM Minor 1895.9534 86.3682
17 FY150124 528 GM Minor 1847.7678 84.1731
18 L5150 529 GM Minor 1837.7709 83.7177
19 A159075 530 M Minor 1833.2104 83.5100
20 L5021 531 GM Minor 1829.1210 83.3237
21 L5349 532 GM Minor 1792.8980 81.6736
22 A115431 533 GM Minor Senior 1779.7530 81.0748
23 L6251 534 M Minor 1770.5688 80.6564
24 TY137091 535 GM Minor 1744.2984 79.4597
25 TY148626 536 M Minor 1732.2233 78.9096
26 A151336 537 M Minor Junior 1730.8545 78.8473
27 TYF53818 538 M Minor 1718.7734 78.2969
28 A102109 539 GM Minor 1718.6989 78.2935
29 A162214 540 A Minor Junior 1717.9949 78.2615
30 FY131562 541 M Minor X 1709.4626 77.8728
31 A110510 542 GM Minor Senior 1704.2817 77.6368
32 L4701 543 M Minor 1704.0387 77.6257
33 TY59496 544 GM Minor 1700.4054 77.4602
34 A90559 545 GM Minor 1681.0013 76.5762
35 A143530 546 A Minor 1670.8583 76.1142
36 A138813 547 A Minor 1667.3936 75.9564
37 A102365 548 A Minor 1664.1991 75.8108
38 FY107633 549 A Minor 1663.8202 75.7936
39 Private ***** 550 A Minor 1658.9311 75.5709
40 TY99737 551 GM Minor 1646.2402 74.9927
41 TY137847 552 M Minor 1642.5118 74.8229
42 L5695 553 GM Minor 1636.8726 74.5660
43 TY96984 554 A Minor 1613.7580 73.5131
44 L5813 555 GM Minor Senior 1611.5791 73.4138
45 TY131748 556 M Minor 1592.2794 72.5346
46 A145174 557 A Minor 1590.1257 72.4365
47 A149174 558 A Minor 1587.4612 72.3151
48 A136868 559 M Minor 1582.6986 72.0982
49 TY118136 560 A Minor 1580.9290 72.0176
50 TY52406 561 GM Minor Senior 1580.0238 71.9763
51 TY90095 562 GM Minor 1560.8674 71.1037
52 L5984 563 GM Minor Senior 1557.2300 70.9380
53 L4987 564 A Minor X Junior 1556.8355 70.9200
54 TY98956 565 M Minor 1522.9462 69.3762
55 A118103 566 A Minor 1520.9808 69.2867
56 L3696 567 GM Minor Super Senior 1514.0282 68.9700
57 FY7035 568 M Minor Distinguished Senior 1513.2715 68.9355
58 L5391 569 M Minor 1511.0612 68.8348
59 A158308 570 B Minor 1506.5035 68.6272
60 A141457 571 B Minor X 1503.5224 68.4914
61 L4122 572 M Minor 1502.7138 68.4545
62 L5713 573 B Minor 1501.5523 68.4016
63 L5220 574 GM Minor Senior 1497.3443 68.2099
64 Private ***** 575 B Minor 1489.7818 67.8654
65 TY134639 576 B Minor 1484.6257 67.6306
66 A125922 577 M Minor X 1484.0185 67.6029
67 L4350 578 A Minor 1474.2949 67.1600
68 A159862 579 A Minor X Junior 1472.6907 67.0869
69 A133205 580 A Minor 1470.6136 66.9923
70 FY77793 581 A Minor 1468.1351 66.8794
71 TY126177 582 A Minor 1466.8490 66.8208
72 A116431 583 A Minor 1450.2453 66.0644
73 FY120915 584 A Minor Senior 1446.1388 65.8773
74 A114094 585 B Minor X 1439.2787 65.5648
75 A74601 586 M Minor 1420.7666 64.7215
76 L4394 587 A Minor 1405.7373 64.0369
77 A96761 588 B Minor Super Senior 1404.0493 63.9600
78 A140278 589 M Minor 1378.1129 62.7785
79 A152676 590 GM Minor 1375.2400 62.6476
80 L5866 591 B Minor 1368.6832 62.3489
81 TY96945 592 A Minor X Senior 1338.1391 60.9575
82 L5490 593 M Minor Super Senior 1331.8665 60.6718
83 A85775 594 A Minor 1326.6308 60.4333
84 A159863 595 B Minor Junior 1309.0382 59.6319
85 L6309 596 B Minor 1301.5873 59.2924
86 B120 597 B Minor X 1274.2547 58.0473
87 FY139103 598 A Minor Senior 1272.1809 57.9529
88 A80961 599 C Minor X 1265.7684 57.6608
89 A69631 600 A Minor Distinguished Senior 1219.4847 55.5523
90 A123820 601 B Minor Senior 1163.3554 52.9954
91 L4994 602 M Minor Distinguished Senior 1156.8200 52.6977
92 A96192 603 B Minor 1149.7905 52.3775
93 TY111065 604 C Minor X 1125.7450 51.2821
94 L3134 605 A Minor Distinguished Senior 1027.9668 46.8279
95 L3531 606 B Minor Distinguished Senior 975.8869 44.4555
96 TY99248 607 B Minor X 965.9151 44.0012
97 L5865 608 C Minor X 960.4362 43.7517
98 Private ***** 609 C Minor 918.6578 41.8485
99 L4377 610 B Minor 860.2035 39.1857
100 A123760 611 C Minor X 803.3823 36.5972
101 A93579 612 C Minor X Super Senior 792.0643 36.0817
102 FY121741 613 C Minor Distinguished Senior 775.0343 35.3059
103 TY78934 614 U Minor X Senior 662.9789 30.2013
DQ A88031 615 A Minor -1.0000 -0.0456

Return to match