| Shooter Information | |
|---|---|
| Shooter Name: | Dan W |
| Member Number: | A70025 |
| Joined USPSA: | 9/30/10 |
| Membership Expiry Date: | Mar 04, 2027 |
| RO Certification Info | |
|---|---|
| RO Certification Level: | CRO |
| Multigun Endorsement: | No |
| SCSA Endorsement: | Yes |
| RO Certification Date: | Apr 09, 2018 |
| RO Certification Expiry: | Jul 19, 2026 |
| Classifications | |||
|---|---|---|---|
| Open | Class: C | Pct: 56.3867 | High Pct: 56.9571 |
| Limited | Class: B | Pct: 65.8634 | High Pct: 65.8634 |
| Limited 10 | Class: C | Pct: 58.6310 | High Pct: 58.6310 |
| Production | Class: C | Pct: 53.5751 | High Pct: 53.5751 |
| Revolver | Class: U | Pct: 0.0000 | High Pct: 0.0000 |
| Single Stack | Class: B | Pct: 64.7261 | High Pct: 66.4384 |
| Carry Optics | Class: B | Pct: 65.0189 | High Pct: 71.0501 |
| PCC | Class: B | Pct: 62.8925 | High Pct: 62.9498 |
| Limited Optics | Class: B | Pct: 60.9825 | High Pct: 65.9823 |
| Class | Description | Range |
|---|---|---|
| GM | Grand Master | 95% - 110% |
| M | Master | 85% - 94.9% |
| A | A Class | 75% - 84.9% |
| B | B Class | 60% - 74.9% |
| C | C Class | 40% - 59.9% |
| D | D Class | 2% - 39.9% |
| U | Unclassified | N / A |
Use the Classification Calculator to determine what your classifier percent would be based on a hit factor.
Classification Calculator
This is a concise view, listing only scores with a Y, F or P flag. Select full view to see all classifiers on file.
Switch to Full View
| Limited Optics Classifiers (Click to Expand) | |||||||
|---|---|---|---|---|---|---|---|
| Date | Number | Club | F | Percent | HF | Entered | Source |
| 4/17/25 | 23-02 | Mountain City Practical Shooters | Y | 44.2412 | 4.7546 | 4/18/25 | Stage Score |
| 4/12/25 | 24-04 | Cherokee Gun Club | F | 41.4532 | 3.9039 | 4/15/25 | Stage Score |
| 3/22/25 | 99-57 | Iron Ridge at South River | Y | 75.6385 | 5.9172 | 3/24/25 | Stage Score |
| 2/08/25 | 13-06 | Cherokee Gun Club | Y | 70.0366 | 6.7114 | 2/10/25 | Stage Score |
| 1/23/25 | 19-01 | Mountain City Practical Shooters | Y | 60.1584 | 6.3052 | 2/03/25 | Stage Score |
| 10/26/24 | 09-08 | Iron Ridge at South River | Y | 64.7899 | 5.9770 | 10/27/24 | Stage Score |
| 10/28/23 | 99-42 | Iron Ridge at South River | Y | 51.0304 | 4.9622 | 10/29/23 | Stage Score |
| 9/23/23 | 09-10 | Iron Ridge at South River | F | 33.3792 | 3.9017 | 9/25/23 | Stage Score |
| PCC Classifiers (Click to Expand) | |||||||
|---|---|---|---|---|---|---|---|
| Date | Number | Club | F | Percent | HF | Entered | Source |
| 12/13/25 | 23-01 | Cherokee Gun Club | F | 32.2563 | 3.4831 | 12/21/25 | Stage Score |
| 7/16/17 | 13-01 | North Atlanta Action Shooters - NAAS | F | 44.2867 | 4.9858 | 7/17/17 | Stage Score |
| 7/15/17 | 13-04 | Pinetucky Gun Club | Y | 68.6030 | 9.0556 | 7/15/17 | Stage Score |
| 7/15/17 | 03-02 | Pinetucky Gun Club | Y | 63.0356 | 5.2288 | 7/15/17 | Stage Score |
| 7/15/17 | 06-03 | Pinetucky Gun Club | Y | 62.3262 | 10.3704 | 7/15/17 | Stage Score |
| 7/15/17 | 99-08 | Pinetucky Gun Club | Y | 60.7420 | 6.0742 | 7/15/17 | Stage Score |
| 3/05/17 | 99-11 | North Atlanta Action Shooters - NAAS | Y | 65.4545 | 7.7760 | 3/09/17 | Stage Score |
| 3/05/17 | 13-05 | North Atlanta Action Shooters - NAAS | Y | 57.1939 | 6.8822 | 3/09/17 | Stage Score |
| Carry Optics Classifiers (Click to Expand) | |||||||
|---|---|---|---|---|---|---|---|
| Date | Number | Club | F | Percent | HF | Entered | Source |
| 9/13/25 | 24-04 | Cherokee Gun Club | F | 55.0034 | 5.1800 | 9/14/25 | Stage Score |
| 1/28/23 | 22-01 | Iron Ridge at South River | Y | 64.5535 | 5.5944 | 1/29/23 | Stage Score |
| 11/26/22 | 21-01 | Iron Ridge at South River | Y | 71.0556 | 11.3689 | 11/27/22 | Stage Score |
| 9/17/22 | 09-09 | Iron Ridge at South River | Y | 69.1244 | 60.0000 | 9/18/22 | Stage Score |
| 6/25/22 | 03-02 | Iron Ridge at South River | Y | 56.4381 | 4.0404 | 6/26/22 | Stage Score |
| 8/28/21 | 06-10 | Iron Ridge at South River | Y | 57.2762 | 5.6818 | 8/28/21 | Stage Score |
| 6/26/21 | 20-03 | Iron Ridge at South River | F | 55.5591 | 5.9701 | 6/28/21 | Stage Score |
| 10/24/20 | 18-07 | Iron Ridge at South River | Y | 71.6658 | 6.2092 | 10/27/20 | Stage Score |
| Single Stack Classifiers (Click to Expand) | |||||||
|---|---|---|---|---|---|---|---|
| Date | Number | Club | F | Percent | HF | Entered | Source |
| 8/08/25 | 25-06 | Cherokee Gun Club | Y | 66.7791 | 6.6946 | 8/11/25 | Stage Score |
| 8/08/25 | 24-01 | Cherokee Gun Club | F | 38.5028 | 3.8281 | 8/11/25 | Stage Score |
| 7/26/25 | 24-08 | Iron Ridge at South River | Y | 66.4539 | 5.9033 | 7/27/25 | Stage Score |
| 7/12/25 | 18-07 | Cherokee Gun Club | Y | 62.8039 | 5.1064 | 7/13/25 | Stage Score |
| 6/28/25 | 20-02 | Iron Ridge at South River | F | 58.2162 | 5.9072 | 6/29/25 | Stage Score |
| 7/27/24 | 03-05 | Iron Ridge at South River | Y | 58.8092 | 6.0644 | 7/28/24 | Stage Score |
| 6/27/20 | 19-02 | Iron Ridge at South River | Y | 70.3219 | 6.0166 | 6/28/20 | Stage Score |
| 1/12/19 | 18-09 | Cherokee Gun Club | Y | 63.1885 | 6.1399 | 1/12/19 | Stage Score |
| Production Classifiers (Click to Expand) | |||||||
|---|---|---|---|---|---|---|---|
| Date | Number | Club | F | Percent | HF | Entered | Source |
| 1/23/21 | 20-01 | Iron Ridge at South River | Y | 70.2254 | 5.0761 | 1/29/21 | Stage Score |
| 1/26/14 | 99-47 | Western New York Practical Pistol League | Y | 36.3883 | - | 2/03/14 | Legacy |
| 7/28/13 | 06-03 | Western New York Practical Pistol League | Y | 63.7172 | - | 8/05/13 | Legacy |
| 4/28/13 | 99-21 | Western New York Practical Pistol League | Y | 59.5646 | - | 5/01/13 | Legacy |
| 3/24/13 | 06-06 | Western New York Practical Pistol League | Y | 51.5885 | - | 4/23/13 | Legacy |
| 11/25/12 | 03-04 | Western New York Practical Pistol League | Y | 39.9666 | - | 12/04/12 | Legacy |
| 3/08/12 | 99-12 | Western New York Practical Pistol League | F | 35.4485 | - | 3/13/12 | Legacy |
| 3/08/12 | 03-07 | Western New York Practical Pistol League | F | 35.2263 | - | 3/13/12 | Legacy |
| Limited 10 Classifiers (Click to Expand) | |||||||
|---|---|---|---|---|---|---|---|
| Date | Number | Club | F | Percent | HF | Entered | Source |
| 5/09/26 | 25-05 | Cherokee Gun Club | Y | 60.3294 | 6.3700 | 5/09/26 | Stage Score |
| 3/14/26 | 25-02 | Cherokee Gun Club | Y | 72.0973 | 8.3333 | 3/16/26 | Stage Score |
| 5/10/25 | 18-07 | Cherokee Gun Club | Y | 51.9157 | 4.5515 | 5/10/25 | Stage Score |
| 5/31/15 | 03-05 | Western New York Practical Pistol League | F | 45.1875 | - | 6/08/15 | Legacy |
| 9/28/14 | 99-22 | Western New York Practical Pistol League | Y | 54.8542 | - | 10/06/14 | Legacy |
| 9/28/14 | 06-03 | Western New York Practical Pistol League | Y | 51.4372 | - | 10/06/14 | Legacy |
| 9/28/14 | 99-10 | Western New York Practical Pistol League | F | 49.7115 | - | 10/06/14 | Legacy |
| 8/17/14 | 13-05 | Rochester Brooks Practical Shooters | Y | 61.1519 | - | 9/09/14 | Legacy |
| Limited Classifiers (Click to Expand) | |||||||
|---|---|---|---|---|---|---|---|
| Date | Number | Club | F | Percent | HF | Entered | Source |
| 2/19/17 | 09-02 | North Atlanta Action Shooters - NAAS | Y | 66.7307 | 7.5000 | 2/21/17 | Stage Score |
| 9/24/16 | 03-02 | Iron Ridge at South River | Y | 69.1316 | 5.4614 | 9/24/16 | Stage Score |
| 7/09/16 | 99-13 | Cherokee Gun Club | Y | 59.9293 | - | 7/13/16 | Legacy |
| 4/09/16 | 99-21 | Cherokee Gun Club | Y | 75.4484 | - | 4/11/16 | Legacy |
| 4/09/16 | 99-48 | Cherokee Gun Club | Y | 66.2575 | - | 4/11/16 | Legacy |
| 4/09/16 | 13-09 | Cherokee Gun Club | F | 49.4332 | - | 4/11/16 | Legacy |
| 2/21/16 | 99-08 | North Atlanta Action Shooters - NAAS | Y | 57.6827 | - | 2/23/16 | Legacy |
| 2/21/16 | 13-05 | North Atlanta Action Shooters - NAAS | F | 52.1045 | - | 2/23/16 | Legacy |
| Open Classifiers (Click to Expand) | |||||||
|---|---|---|---|---|---|---|---|
| Date | Number | Club | F | Percent | HF | Entered | Source |
| 8/23/25 | 20-03 | Iron Ridge at South River | Y | 66.5493 | 7.4454 | 8/25/25 | Stage Score |
| 6/22/24 | 23-02 | Cherokee Gun Club | F | 45.2555 | 4.9595 | 7/13/24 | Stage Score |
| 4/27/24 | 24-02 | Iron Ridge at South River | Y | 47.9268 | 6.5868 | 4/29/24 | Stage Score |
| 4/22/23 | 22-04 | Iron Ridge at South River | Y | 54.8224 | 6.2076 | 4/23/23 | Stage Score |
| 10/22/22 | 13-08 | Iron Ridge at South River | Y | 58.3859 | 6.6411 | 10/23/22 | Stage Score |
| 8/27/22 | 09-10 | Iron Ridge at South River | F | 43.4599 | 5.5743 | 8/28/22 | Stage Score |
| 7/21/22 | 19-02 | Iron Ridge at South River | Y | 54.4627 | 5.7792 | 7/24/22 | Stage Score |
| 7/09/22 | 19-04 | Cherokee Gun Club | Y | 56.1734 | 6.4700 | 7/10/22 | Stage Score |
| F |
|---|
| This classifier was not used as part of your current average because it was one of the two lowest percentages within the most recent six (for initial classifications) or eight on file at the time the classification update process was run. |
| Y |
|---|
| This classifier was used when the last classification routine was run to calculate your current average. For initial classifications, the best four scores of the most recent six scores on file are used to calculate your classification. After you have earned your initial classification, the next time the classification system is run, your best six of the most recent eight scores on file will be used to calculate your current average. Because a Special Classifiers can earn you six score on the same match date, the scores are ranked in descending order by percentage to determine your most recent six or eight scores. You will see a Y flag for all classifiers eligible to be used, even if you do not yet have the minimum required to calculate a classification, therefore, it is possible to have 1, 2 or 3 Y flags and still be U in the division. |